Saskatoon Goldfins Swimming                    10/23/2009 - 18:36PM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 9  Girls 13-14 200 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
                         === A - Final ===                          
 
  1 Manta  'A'                          1:56.28    1:57.07  
     1) Doerksen, Jennifer 14         2) Chartrand, Anik 13           
     3) Delaquis, Danica 13           4) Vanlandeghem, Tia 13         
  2 EKSC  'A'                           1:58.87    1:59.09  
     1) Dryden, Aiyana 13             2) Chan, Chelsea 13             
     3) Bibault, Devon 14             4) Conroy, Jaycee Lynne 13      
  3 RedDeer Catalina  'A'               1:59.55    2:02.88  
     1) Loyek, Halle 13               2) Little, Dallas 14            
     3) Bailey, Brianna 14            4) Andrew, Amy 14               
  4 Manta  'B'                          2:02.55    2:05.00  
     1) Legge, Melanie 14             2) Linton, Megan 14             
     3) Hinton, Kendra 14             4) MacDougall, Jane 13          
  5 Rods  'A'                           2:00.94    2:05.07  
     1) Fahlman, MacKenzie 14         2) Robinson, Nicole 13          
     3) Kaczmar, Jacee 13             4) McInnis, Amy 13              
  6 Laser  'A'                          2:06.05    2:06.23  
     1) Eagle, Danielle 13            2) Neuburger, Laura 14          
     3) Roufosse, Taylor 12           4) Shury, Heather 12            
  7 Goldfins  'A'                       1:54.30    2:07.44  
     1) Brissaw, Jessyca 13           2) Rayner, Molly 13             
     3) Tomlinson, Natalya 13         4) Spilchuk, Kendra 12          
  8 Rods  'B'                           2:08.42    2:10.84  
     1) Latimer, Brynn 13             2) Taylor, Kailynn 14           
     3) McGillivray, Megan 11         4) Derkatch, Madison 13         
 
                           === Finals ===                           
 
 -- EKSC  'B'                           2:01.61         NS