Saskatoon Goldfins Swimming                    10/24/2009 - 07:39AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 23  Girls 11-12 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Teghtsoonian, Lauren   12 Manta             3:00.35    2:57.67  
  2 Amundsen, Mikayla      12 Rods              3:04.81    3:01.23  
  3 Saroukian, Sophia      11 EKSC              3:06.48    3:05.00  
  4 Wareham, Lainie        12 RedDeer Catalina  3:16.18    3:16.13  
  5 Hounsome, Kaitlyn      12 RedDeer Catalina  3:23.62    3:22.31  
 -- Miller, Madison        11 Goldfins          3:25.23    3:24.17  
 -- Huber, Michaela        12 Goldfins          3:25.45    3:28.16  
 
 Event 23  Girls 13-14 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Chan, Chelsea          13 EKSC              2:46.75    2:43.91  
  2 Bailey, Brianna        14 RedDeer Catalina  2:48.38    2:51.53  
  3 Saroukian, Alisia      13 EKSC              2:59.30    2:54.03  
  4 Delaquis, Danica       13 Manta             2:59.61    2:54.75  
  5 Bibault, Devon         14 EKSC              2:58.61    2:57.33  
  6 Hinton, Kendra         14 Manta             2:58.95    2:57.56  
  7 Taylor, Kailynn        14 Rods              3:01.40    2:58.15  
  8 Neuburger, Laura       14 Laser             3:03.60    3:03.96  
  9 MacDougall, Jane       13 Manta             3:06.86    3:08.60  
 10 Tomlinson, Natalya     13 Goldfins          3:09.12    3:08.72  
 
                      === Preliminaries ===                       
 
 11 Murray, Robyn          14 STSC              3:11.51             
 12 McInnis, Amy           13 Rods              3:15.28             
 13 Kaczmar, Jacee         13 Rods              3:25.43             
 14 Latimer, Brynn         13 Rods              3:25.47             
 15 Froese, Marielle       14 STSC              3:25.54             
 16 Hillman, Jasmin        14 STSC              3:26.31             
 -- Fahlman, MacKenzie     14 Rods                  DQ              
 
 Event 23  Girls 15-16 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Makey, Noelle          16 RedDeer Catalina  2:47.93    2:45.51  
  2 Gay, Rebecca           16 Goldfins          2:52.74    2:45.89  
  3 Skocdopole, Alana      15 RedDeer Catalina  2:50.11    2:46.29  
  4 McDermott, Erin        16 EKSC              2:56.60    2:56.22  
  5 Becker, Lauren         16 EKSC              2:57.76    2:58.85  
  6 Lyons, Danielle        16 Pasharks          2:57.92    2:59.64  
  7 Smith, Hayley          16 EKSC              3:00.54    3:01.04  
  8 Elford, Karlyn         16 STSC              3:04.42    3:02.22  
  9 Kit, Karlee            15 RedDeer Catalina  3:07.15    3:05.00  
 10 Olson, Haylee          16 Laser             3:08.76    3:05.88  
 
                      === Preliminaries ===                       
 
 10 Daniels, Colleen       15 Pasharks          3:07.38             
 12 Madsen, Amanda         16 STSC              3:09.42             
 13 Kurta, Shayla          15 STSC              3:10.75             
 14 Williams, Nadine       16 STSC              3:10.87             
 15 McGonigle, Shaquille   15 Goldfins          3:18.97             
 16 Schamber, Nicole       15 STSC              3:24.12             
 
 Event 23  Girls 17 & Over 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Daniels, Shay-Anne     17 Pasharks          2:55.87    2:50.99  
  2 Harvey, Brittany       17 Pasharks          2:52.54    2:52.99  
 -- McWhirter, Kimberly    17 Laser             2:58.28         DQ  
 
                      === Preliminaries ===                       
 
  4 Moore, Taylor          17 Rods              3:17.11             
 -- Genereaux, Allyn       17 Goldfins              DQ