Saskatoon Goldfins Swimming                    10/24/2009 - 07:40AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 30  Boys 11-12 100 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Folk, Kyle             12 EKSC              1:00.95    1:00.14  
  2 Kebede, Ebenezer       12 Manta             1:07.80    1:06.64  
  3 Leskiw, Nicholas       12 Manta             1:07.60    1:07.12  
  4 Aune, Garrison         12 Goldfins          1:08.41    1:07.45  
  5 Ulmer, Nathan          12 Rods              1:10.93    1:09.70  
 -- Wilde, Jamee           12 Regina Marlins    1:13.58    1:13.36  
 
 Event 30  Boys 13-14 100 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Vogt, Connor           14 Manta               59.51      58.03  
  2 Kilduff, Connor        14 Laser               59.93      59.20  
  3 Wright, Joseph         14 Rods              1:02.42    1:01.00  
  4 Hansen, Ross           14 Laser             1:02.53    1:01.44  
  5 Burkell, James         13 Laser             1:02.82    1:02.75  
  6 Larocque, Austin       14 Goldfins          1:02.85    1:03.99  
  7 Abiusi, Emilio         14 Manta             1:04.24    1:04.04  
 -- Mastromatteo, Domenic  13 Goldfins          1:08.35    1:07.54  
 -- Ehrlich, Josh          14 Laser             1:09.84    1:11.13  
 -- Fenyes, Elie           13 Goldfins          1:10.60    1:11.50  
 
 Event 30  Boys 15-16 100 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Flysak, Colin          16 Goldfins            55.87      54.83  
  2 Makosiej, Andy         16 Goldfins            56.17      55.28  
  3 Kostiuk, Nick          16 EKSC                57.82      55.61  
  4 Funk, Richard          16 EKSC                57.18      56.71  
  5 Basco, Jourey          15 Manta               57.18      57.20  
  6 Mills, Scott           16 Pasharks          1:00.67      58.19  
  7 Benkic, Cole           15 Goldfins          1:00.01      58.90  
  8 Shury, Duncan          16 Laser               59.02      59.09  
  9 Moore, Quinn           15 Rods                59.06      59.44  
 10 Buckley, Parker        15 Manta               59.33      59.52  
 
                      === Preliminaries ===                       
 
 11 Wilde, Jereme          15 Regina Marlins    1:01.24             
 12 Nelson, Julian         16 Laser             1:01.33             
 13 Aspen, Colin           15 Laser             1:01.38             
 14 Gould, Derek           16 Goldfins          1:02.05             
 15 Mastromatteo, Nichola  16 Goldfins          1:02.58             
 16 Dishington, Stuart     15 Regina Marlins    1:03.14             
 17 Haydaman, Sam          16 Manta             1:04.64             
 
 Event 30  Boys 17 & Over 100 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Hanekom, Pierre        19 Goldfins            56.92      55.38  
  2 Cowan, Patrick         19 Goldfins            56.74      55.57  
  3 Iliscupidez, Bryan     19 RedDeer Catalina    56.73      57.40  
  4 McLeod, Dylan          17 Pasharks          1:01.49      58.67  
  5 Broda, Sash            17 Pasharks          1:00.47      59.01  
 -- Errington, David       17 RedDeer Catalina    59.72    1:01.38  
 -- Fahlman, Ben           17 Rods              1:04.12    1:05.09