Saskatoon Goldfins Swimming                    10/24/2009 - 19:22PM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 37  Girls 15 & Over 200 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Goldfins  'A'                       2:00.66    2:06.22  
     1) Feraro, Aileen 16             2) Gay, Rebecca 16              
     3) Mastromatteo, Monica 15       4) Matthews, Drew 16            
  2 RedDeer Catalina  'A'               2:05.57    2:06.60  
     1) Cossey, Nicole 17             2) Makey, Noelle 16             
     3) Skocdopole, Alana 15          4) Miller, Rebecca 15           
  3 Pasharks  'A'                       2:11.71    2:10.00  
     1) Charles, Anne Marie 15        2) Harvey, Brittany 17          
     3) Lyons, Danielle 16            4) Daniels, Shay-Anne 17        
  4 Rods  'A'                           2:06.77    2:11.63  
     1) Robinson, Nicole 13           2) Wood, Nikiah 15              
     3) Moore, Taylor 17              4) Winter, Jessica 17           
  5 EKSC  'A'                           2:10.28    2:12.19  
     1) Smith, Hayley 16              2) Becker, Lauren 16            
     3) McDermott, Erin 16            4) Lachance, Nicole 17          
  6 STSC  'A'                           2:12.34    2:13.50  
     1) Elford, Karlyn 16             2) Madsen, Amanda 16            
     3) Schamber, Nicole 15           4) Williams, Nadine 16          
  7 Laser  'A'                          2:13.89    2:16.86  
     1) Burkell, Katie 15             2) Olson, Haylee 16             
     3) Eagle, Taylor 16              4) Smith, Kendall 16            
  8 Goldfins  'B'                            NT    2:18.23  
     1) Rayner, Sara 16               2) McGonigle, Shaquille 15      
     3) Kobussen, Taylor 15           4) Genereaux, Allyn 17          
  9 Pasharks  'B'                            NT    2:19.68  
     1) Hamel, Regan 14               2) Daniels, Colleen 15          
     3) Nagle, Natasha 16             4) Fleury, Jessie-Leigh 14      
 10 Rods  'B'                           2:18.19    2:21.04  
     1) McGillivray, Catherine 16     2) McInnis, Amy 13              
     3) Milner, Natalya 17            4) Mushansky, Jordan 16