Saskatoon Goldfins Swimming 10/24/2009 - 19:23PM
Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009
Sanction #: 8115
Event 41 Girls 11-12 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Margitai, Lili 11 EKSC 2:20.58 2:16.03
2 Saroukian, Sophia 11 EKSC 2:23.92 2:20.66
3 Yurkovich, Claire 12 EKSC 2:25.94 2:21.61
4 Maradyn, Rachel 12 EKSC 2:28.76 2:26.06
5 Roufosse, Taylor 12 Laser 2:32.54 2:28.99
6 Rengayah, Angeli 12 Manta 2:34.57 2:29.19
7 MacDermaid, Emma 11 RedDeer Catalina 2:33.96 2:29.66
8 Wareham, Lainie 12 RedDeer Catalina 2:41.79 2:35.55
9 Aspen, Marina 12 Laser 2:38.17 2:35.95
-- Miller, Madison 11 Goldfins 2:42.71 2:41.73
=== Preliminaries ===
11 Zack, Mychaela 12 EKSC 2:43.06
12 Spilchuk, Kendra 12 Goldfins 2:44.06
13 Hounsome, Kaitlyn 12 RedDeer Catalina 2:46.37
Event 41 Girls 13-14 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Bibault, Devon 14 EKSC 2:16.87 2:13.43
2 Vanlandeghem, Tia 13 Manta 2:18.28 2:13.50
3 Andrew, Amy 14 RedDeer Catalina 2:22.46 2:17.10
4 Hinton, Kendra 14 Manta 2:20.43 2:17.41
5 Chan, Chelsea 13 EKSC 2:23.63 2:20.22
6 Chartrand, Anik 13 Manta 2:22.04 2:22.43
7 Saroukian, Alisia 13 EKSC 2:24.10 2:23.08
8 Tonn, Jacqueline 13 EKSC 2:23.86 2:23.21
9 Fahlman, MacKenzie 14 Rods 2:26.17 2:23.23
10 Linton, Megan 14 Manta 2:25.97 2:24.99
=== B - Final ===
11 Starman, Sabra 14 EKSC 2:26.93 2:18.76
12 Loyek, Halle 13 RedDeer Catalina 2:26.64 2:21.46
13 Broen, Sarah 14 RedDeer Catalina 2:26.70 2:22.13
14 Robinson, Nicole 13 Rods 2:27.08 2:22.23
15 Hamel, Regan 14 Pasharks 2:30.66 2:27.95
16 Conroy, Jaycee Lynne 13 EKSC 2:28.40 2:28.35
17 Rayner, Molly 13 Goldfins 2:29.65 2:28.43
18 Joa, Kyrsten 14 Regina Marlins 2:29.53 2:28.50
19 Dryden, Aiyana 13 EKSC 2:28.33 2:29.00
20 Arends, Joyce 13 MJKFF 2:29.68 2:30.77
=== Preliminaries ===
21 Duffy, Fiona 14 Regina Marlins 2:31.09
22 Murray, Robyn 14 STSC 2:31.33
23 Fleury, Jessie-Leigh 14 Pasharks 2:31.41
24 Kuhtey, Emily 13 Manta 2:32.70
25 Haydaman, Emily 14 Manta 2:33.12
26 Kaczmar, Jacee 13 Rods 2:33.52
27 Latimer, Brynn 13 Rods 2:33.89
28 Brissaw, Jessyca 13 Goldfins 2:34.45
29 Danyluk, Madison 13 Manta 2:34.52
30 Froese, Marielle 14 STSC 2:34.61
31 Hillman, Jasmin 14 STSC 2:35.95
32 Derkatch, Madison 13 Rods 2:36.26
33 McInnis, Amy 13 Rods 2:37.17
34 Taylor, Kailynn 14 Rods 2:37.52
Event 41 Girls 15-16 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Williams, Nadine 16 STSC 2:10.72 2:10.30
2 Elford, Karlyn 16 STSC 2:18.25 2:12.69
3 Gay, Rebecca 16 Goldfins 2:19.85 2:13.29
4 McDermott, Erin 16 EKSC 2:20.34 2:16.34
5 Miller, Rebecca 15 RedDeer Catalina 2:18.68 2:16.80
6 Feraro, Aileen 16 Goldfins 2:22.25 2:19.54
7 Bruin, Morgann 15 RedDeer Catalina 2:21.45 2:20.22
8 Rayner, Sara 16 Goldfins 2:23.28 2:21.28
9 Kuhtey, Erin 16 Manta 2:24.58 2:23.17
10 Charles, Anne Marie 15 Pasharks 2:23.30 2:23.39
=== Preliminaries ===
11 Nagle, Natasha 16 Pasharks 2:24.80
12 Kurta, Shayla 15 STSC 2:27.34
13 Madsen, Amanda 16 STSC 2:28.52
14 Wood, Nikiah 15 Rods 2:29.62
15 McGillivray, Catherin 16 Rods 2:31.29
16 Smith, Kendall 16 Laser 2:31.49
17 Becker, Lauren 16 EKSC 2:31.64
18 Doering, Nicole 16 Goldfins 2:31.80
19 Schamber, Nicole 15 STSC 2:31.85
-- Smith, Hayley 16 EKSC DQ
Event 41 Girls 17 & Over 200 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Cossey, Nicole 17 RedDeer Catalina 2:13.68 2:08.77
2 Lachance, Nicole 17 EKSC 2:14.68 2:13.31
3 Daniels, Shay-Anne 17 Pasharks 2:21.36 2:13.67
4 Winter, Jessica 17 Rods 2:16.48 2:14.19
5 Hockin, Katie 17 EKSC 2:21.97 2:19.79
6 Pettit, Maggi 21 U of R Cougars 2:24.34 2:20.60
-- Milner, Natalya 17 Rods 2:28.82 2:27.77
-- Caldwell, Brenna 18 U of R Cougars 2:30.02 2:29.37