Saskatoon Goldfins Swimming 10/24/2009 - 19:33PM
Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009
Sanction #: 8115
Event 53 Girls 11-12 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Roufosse, Taylor 12 Laser 31.70 30.43
2 Shaw, Stephanie 12 MJKFF 31.49 31.07
3 McGillivray, Megan 11 Rods 31.76 31.88
4 Spilchuk, Kendra 12 Goldfins 32.08 32.12
5 MacDermaid, Emma 11 RedDeer Catalina 32.61 32.75
6 Aspen, Marina 12 Laser 32.54 32.88
-- Shury, Heather 12 Laser 34.44 34.05
-- Huber, Michaela 12 Goldfins 34.70 34.42
-- Brown, Kyra 12 RedDeer Catalina 35.82 35.47
-- Hounsome, Kaitlyn 12 RedDeer Catalina 35.92 35.97
=== Preliminaries ===
-- Amundsen, Mikayla 12 Rods DQ
Event 53 Girls 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Andrew, Amy 14 RedDeer Catalina 28.85 28.26
2 Vanlandeghem, Tia 13 Manta 28.94 28.66
3 Brassard, Cassandra 13 Rods 29.48 28.90
4 Doerksen, Jennifer 14 Manta 30.07 29.08
5 Loyek, Halle 13 RedDeer Catalina 29.63 29.64
6 Stewart, Brittany 14 Goldfins 30.47 29.87
7 Hamel, Regan 14 Pasharks 30.29 30.18
8 Bailey, Brianna 14 RedDeer Catalina 30.43 30.51
9 Arends, Joyce 13 MJKFF 30.50 30.56
10 Chartrand, Anik 13 Manta 30.28 30.71
=== B - Final ===
11 Kaczmar, Jacee 13 Rods 30.80 30.48
12 Legge, Melanie 14 Manta 30.91 31.12
13 Robinson, Nicole 13 Rods 32.10 31.21
14 Hinton, Kendra 14 Manta 31.64 31.22
15 Eagle, Danielle 13 Laser 31.95 31.60
15 Fleury, Jessie-Leigh 14 Pasharks 31.74 31.60
17 Brissaw, Jessyca 13 Goldfins 31.90 31.85
-- Tomlinson, Natalya 13 Goldfins 31.94 32.08
-- Broen, Sarah 14 RedDeer Catalina 32.36 32.59
-- MacDougall, Jane 13 Manta 31.37 32.66
=== Preliminaries ===
21 Duffy, Fiona 14 Regina Marlins 32.48
22 McInnis, Amy 13 Rods 32.63
23 Joa, Kyrsten 14 Regina Marlins 32.64
24 Little, Dallas 14 RedDeer Catalina 32.68
25 Froese, Marielle 14 STSC 32.73
26 Latimer, Brynn 13 Rods 33.00
27 Taylor, Kailynn 14 Rods 34.15
Event 53 Girls 15-16 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Matthews, Drew 16 Goldfins 27.03 27.00
2 Skocdopole, Alana 15 RedDeer Catalina 28.39 28.10
3 Madsen, Amanda 16 STSC 28.51 28.24
4 Lyons, Danielle 16 Pasharks 28.49 28.29
5 Miller, Rebecca 15 RedDeer Catalina 29.09 29.02
6 Bruin, Morgann 15 RedDeer Catalina 29.94 29.52
7 Gay, Rebecca 16 Goldfins 30.49 29.79
7 Charles, Anne Marie 15 Pasharks 29.37 29.79
9 Feraro, Aileen 16 Goldfins 30.31 30.20
10 Kurta, Shayla 15 STSC 30.20 30.26
=== Preliminaries ===
11 Burkell, Katie 15 Laser 30.75 J
12 Nagle, Natasha 16 Pasharks 30.75 J
13 Wood, Nikiah 15 Rods 30.88
14 Rayner, Sara 16 Goldfins 30.94
15 McGillivray, Catherin 16 Rods 30.96
16 Makey, Noelle 16 RedDeer Catalina 31.29
17 Walker, Jordyn 16 Goldfins 31.62
18 Mushansky, Jordan 16 Rods 31.85
19 Olson, Haylee 16 Laser 32.58
20 Smith, Kendall 16 Laser 32.62
21 McGonigle, Shaquille 15 Goldfins 33.72
22 Kit, Karlee 15 RedDeer Catalina 33.74
Event 53 Girls 17 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Cossey, Nicole 17 RedDeer Catalina 27.87 27.46
2 Pettit, Maggi 21 U of R Cougars 29.02 28.20
3 Daniels, Shay-Anne 17 Pasharks 29.09 28.41
4 Winter, Jessica 17 Rods 28.93 28.49
5 Harvey, Brittany 17 Pasharks 30.49 29.91
6 Genereaux, Allyn 17 Goldfins 31.10 30.51
-- Fransoo, Chantelle 17 Laser 31.34 31.02
-- Caldwell, Brenna 18 U of R Cougars 31.72 31.52
-- Moore, Taylor 17 Rods 31.98 31.59