Saskatoon Goldfins Swimming 10/23/2009 - 10:21AM
Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009
Sanction #: 8115
Event 16 Boys 11-12 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Folk, Kyle 12 EKSC 2:32.49 2:33.24
2 Dixon, Keith 12 Manta 2:36.47 2:41.24
3 Kebede, Ebenezer 12 Manta 2:38.78 2:44.74
4 Leskiw, Nicholas 12 Manta 2:51.26 2:50.91
5 Lau, Stuart 11 EKSC 2:49.06 2:51.13
6 McGinnis, Ryder 12 EKSC 2:46.46 2:51.79
7 Wilde, Jamee 12 Regina Marlins 2:55.70 2:53.13
7 Aune, Garrison 12 Goldfins 2:54.14 2:53.13
9 Ulmer, Nathan 12 Rods 2:49.24 2:53.88
10 Schamber, Ryan 12 STSC 2:49.17 2:56.98
-----------------------------------------------------------------
-- Robinson, Bryner 11 EKSC 2:55.20 DQ
Event 16 Boys 13-14 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Vogt, Connor 14 Manta 2:25.28 2:28.89
2 McGillivray, Scott 13 Rods 2:26.01 2:30.00
3 Larocque, Austin 14 Goldfins 2:35.28 2:31.64
4 Wright, Joseph 14 Rods 2:31.95 2:33.08
5 Peters, Gabriel 14 Manta 2:34.50 2:37.18
6 Elford, Brendan 14 STSC 2:38.90 2:37.32
7 Lunny, Christian 14 Manta 2:32.80 2:38.75
8 Eichhorst, Ryan 14 Goldfins 2:38.55 2:39.69
9 Hill, Nolan 14 Rods 2:37.34 2:42.45
10 Abiusi, Emilio 14 Manta 2:41.19 2:42.70
-----------------------------------------------------------------
11 Hur, Justin 14 Rods 2:38.03 2:46.11
12 Kirilenko, Ryan 14 Goldfins 2:55.20 2:46.83
-----------------------------------------------------------------
13 Fenyes, Elie 13 Goldfins 2:41.31 2:47.24
14 Fisher, Lucas 13 Goldfins 2:47.74 2:47.79
15 Mastromatteo, Domenic 13 Goldfins 2:59.94 2:54.12
16 Bartley, Alex 13 Goldfins 2:57.46 2:57.59
Event 16 Boys 15-16 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Funk, Richard 16 EKSC 2:08.33 2:20.37
2 Benkic, Mitchell 16 Goldfins 2:10.40 2:21.05
3 Basco, Jourey 15 Manta 2:20.91 2:21.08
4 Kostiuk, Nick 16 EKSC 2:12.06 2:21.56
5 Makosiej, Andy 16 Goldfins 2:16.67 2:21.57
6 Flysak, Colin 16 Goldfins 2:16.74 2:22.09
7 Robin, Mitchel 15 Pasharks 2:20.08 2:26.08
8 Moore, Quinn 15 Rods 2:20.40 2:27.15
9 Wilde, Jereme 15 Regina Marlins 2:28.64 2:30.25
10 Nelson, Julian 16 Laser 2:32.27 2:30.49
-----------------------------------------------------------------
11 Gould, Derek 16 Goldfins 2:21.05 2:30.84
12 Buckley, Parker 15 Manta 2:28.97 2:31.94
-----------------------------------------------------------------
13 Benkic, Cole 15 Goldfins 2:15.55 2:32.40
14 Mastromatteo, Nichola 16 Goldfins 2:24.61 2:32.86
15 Spilchuk, Donavan 15 Goldfins 2:29.17 2:33.61
16 Qing S14sb14sm14, Mic 16 Rods 2:33.34 2:36.68
17 Haydaman, Sam 16 Manta 2:33.34 2:38.30
18 Kirilenko, Brandon 16 Goldfins 2:28.33 2:38.40
19 McCaul, Brayden 15 STSC 2:37.63 2:40.89
-- Mills, Scott 16 Pasharks 2:30.04 DQ
Event 16 Boys 17 & Over 200 SC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Cowan, Patrick 19 Goldfins 2:06.19 2:15.75
2 Iliscupidez, Bryan 19 RedDeer Catalina 2:13.98 2:17.90
3 Errington, David 17 RedDeer Catalina 2:24.49 2:22.87
4 Kozell, Greg 17 STSC 2:21.73 2:25.57
5 Kozell, Brad 20 STSC 2:20.51 2:27.71
6 McLeod, Dylan 17 Pasharks 2:25.03 2:27.93
7 Fahlman, Ben 17 Rods 2:38.12 2:40.24