Saskatoon Goldfins Swimming                    10/23/2009 - 10:27AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 19  Girls 11-12 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Margitai, Lili         11 EKSC              1:14.16    1:13.89  
  2 Yurkovich, Claire      12 EKSC              1:18.46    1:18.57  
  3 Roufosse, Taylor       12 Laser             1:23.37    1:18.58  
  4 Amundsen, Mikayla      12 Rods              1:20.07    1:19.24  
  5 Saroukian, Sophia      11 EKSC              1:18.57    1:19.59  
  6 Maradyn, Rachel        12 EKSC              1:20.63    1:20.49  
  7 McGillivray, Megan     11 Rods              1:21.47    1:20.84  
  8 Shury, Heather         12 Laser             1:23.22    1:22.66  
  9 Zack, Mychaela         12 EKSC              1:24.67    1:23.72  
 10 Brown, Kyra            12 RedDeer Catalina  1:30.19    1:28.69  
 -----------------------------------------------------------------
 11 Hounsome, Kaitlyn      12 RedDeer Catalina  1:35.04    1:31.22  
 12 Edwards, Meghan        12 Rods              1:36.70    1:31.96  
 
 Event 19  Girls 13-14 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Brassard, Cassandra    13 Rods              1:04.58    1:09.21  
  2 Robinson, Nicole       13 Rods              1:09.21    1:11.33  
  3 Vanlandeghem, Tia      13 Manta             1:08.41    1:13.23  
  4 Bibault, Devon         14 EKSC              1:15.09    1:13.52  
  5 Broen, Sarah           14 RedDeer Catalina  1:14.03    1:13.68  
  6 Hinton, Kendra         14 Manta             1:16.20    1:16.65  
  7 Latimer, Brynn         13 Rods              1:19.40    1:17.93  
  8 Chan, Chelsea          13 EKSC              1:17.28    1:18.04  
  9 Brissaw, Jessyca       13 Goldfins          1:18.43    1:19.85  
 10 Saroukian, Alisia      13 EKSC              1:18.63    1:19.98  
 -----------------------------------------------------------------
 11 Linton, Megan          14 Manta             1:15.56    1:20.01  
 12 Conroy, Jaycee Lynne   13 EKSC              1:18.71    1:20.32  
 -----------------------------------------------------------------
 13 Duffy, Fiona           14 Regina Marlins    1:19.49    1:20.57  
 14 Danyluk, Madison       13 Manta             1:23.14    1:22.30  
 15 Tonn, Jacqueline       13 EKSC              1:25.84    1:22.79  
 16 Dryden, Aiyana         13 EKSC              1:23.77    1:23.91  
 
 Event 19  Girls 15-16 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Matthews, Drew         16 Goldfins          1:06.77    1:08.02  
  2 Smith, Hayley          16 EKSC              1:10.33    1:13.11  
  3 Feraro, Aileen         16 Goldfins          1:10.96    1:14.17  
  4 McGillivray, Catherin  16 Rods              1:10.15    1:14.30  
  5 Burkell, Katie         15 Laser             1:13.65    1:14.57  
  6 Charles, Anne Marie    15 Pasharks          1:10.93    1:16.18  
  7 Eagle, Taylor          16 Laser             1:15.35    1:16.52  
  8 Kuhtey, Erin           16 Manta             1:12.15    1:16.81  
  9 McDermott, Erin        16 EKSC              1:14.56    1:17.31  
 10 Becker, Lauren         16 EKSC              1:17.25    1:18.84  
 -----------------------------------------------------------------
 11 Smith, Kendall         16 Laser             1:19.87    1:19.14  
 12 Gay, Rebecca           16 Goldfins          1:15.98    1:20.94  
 -----------------------------------------------------------------
 13 Doering, Nicole        16 Goldfins          1:19.61    1:21.08  
 14 Kit, Karlee            15 RedDeer Catalina       NT    1:23.72  
 15 McGonigle, Shaquille   15 Goldfins          1:21.87    1:24.13  
 
 Event 19  Girls 17 & Over 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cossey, Nicole         17 RedDeer Catalina  1:07.61    1:08.77  
  2 McWhirter, Kimberly    17 Laser             1:10.33    1:10.26  
  3 Hockin, Katie          17 EKSC              1:13.63    1:13.66  
  4 Lachance, Nicole       17 EKSC              1:12.71    1:14.35  
  5 Pettit, Maggi          21 U of R Cougars    1:11.17    1:15.76  
  6 Fransoo, Chantelle     17 Laser             1:20.25    1:20.02