Saskatoon Goldfins Swimming                    10/23/2009 - 11:20AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 23  Girls 11-12 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Teghtsoonian, Lauren   12 Manta             2:54.48    3:00.35  
  2 Amundsen, Mikayla      12 Rods              3:01.17    3:04.81  
  3 Saroukian, Sophia      11 EKSC              3:10.08    3:06.48  
  4 Wareham, Lainie        12 RedDeer Catalina  3:21.00    3:16.18  
  5 Hounsome, Kaitlyn      12 RedDeer Catalina  3:33.75    3:23.62  
  6 Miller, Madison        11 Goldfins          3:37.79    3:25.23  
  7 Huber, Michaela        12 Goldfins          3:32.62    3:25.45  
 
 Event 23  Girls 13-14 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Chan, Chelsea          13 EKSC              2:44.63    2:46.75  
  2 Bailey, Brianna        14 RedDeer Catalina  2:46.49    2:48.38  
  3 Bibault, Devon         14 EKSC              2:58.35    2:58.61  
  4 Hinton, Kendra         14 Manta             2:54.44    2:58.95  
  5 Saroukian, Alisia      13 EKSC              2:55.75    2:59.30  
  6 Delaquis, Danica       13 Manta             2:51.07    2:59.61  
  7 Taylor, Kailynn        14 Rods              2:53.59    3:01.40  
  8 Neuburger, Laura       14 Laser             2:57.67    3:03.60  
  9 MacDougall, Jane       13 Manta             3:03.03    3:06.86  
 10 Tomlinson, Natalya     13 Goldfins          3:06.69    3:09.12  
 -----------------------------------------------------------------
 11 Murray, Robyn          14 STSC              3:15.44    3:11.51  
 12 McInnis, Amy           13 Rods              3:14.50    3:15.28  
 -----------------------------------------------------------------
 13 Kaczmar, Jacee         13 Rods              3:40.44    3:25.43  
 14 Latimer, Brynn         13 Rods              3:33.19    3:25.47  
 15 Froese, Marielle       14 STSC              3:22.40    3:25.54  
 16 Hillman, Jasmin        14 STSC              3:35.11    3:26.31  
 -- Fahlman, MacKenzie     14 Rods              3:05.53         DQ  
 
 Event 23  Girls 15-16 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Makey, Noelle          16 RedDeer Catalina  2:45.48    2:47.93  
  2 Skocdopole, Alana      15 RedDeer Catalina  2:47.88    2:50.11  
  3 Gay, Rebecca           16 Goldfins          2:40.41    2:52.74  
  4 McDermott, Erin        16 EKSC              2:52.69    2:56.60  
  5 Becker, Lauren         16 EKSC              2:45.01    2:57.76  
  6 Lyons, Danielle        16 Pasharks          3:05.32    2:57.92  
  7 Smith, Hayley          16 EKSC              2:52.05    3:00.54  
  8 Elford, Karlyn         16 STSC              3:00.83    3:04.42  
  9 Kit, Karlee            15 RedDeer Catalina  3:02.37    3:07.15  
 10 Daniels, Colleen       15 Pasharks          2:52.41    3:07.38  
 -----------------------------------------------------------------
 11 Olson, Haylee          16 Laser             3:04.74    3:08.76  
 12 Madsen, Amanda         16 STSC              3:00.11    3:09.42  
 -----------------------------------------------------------------
 13 Kurta, Shayla          15 STSC              3:12.11    3:10.75  
 14 Williams, Nadine       16 STSC              3:13.57    3:10.87  
 15 McGonigle, Shaquille   15 Goldfins          3:02.90    3:18.97  
 16 Schamber, Nicole       15 STSC              3:15.57    3:24.12  
 
 Event 23  Girls 17 & Over 200 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Harvey, Brittany       17 Pasharks          2:51.34    2:52.54  
  2 Daniels, Shay-Anne     17 Pasharks          2:55.59    2:55.87  
  3 McWhirter, Kimberly    17 Laser             2:50.31    2:58.28  
  4 Moore, Taylor          17 Rods              2:57.46    3:17.11  
 -- Genereaux, Allyn       17 Goldfins               NT         DQ