Saskatoon Goldfins Swimming 10/23/2009 - 12:22PM
Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009
Sanction #: 8115
Event 29 Girls 13-14 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
12 Joa, Kyrsten 14 Regina Marlins 1:09.43 1:09.35
-----------------------------------------------------------------
13 MacDougall, Jane 13 Manta 1:06.82 1:09.40
14 Rayner, Molly 13 Goldfins 1:10.67 1:10.27
15 Brissaw, Jessyca 13 Goldfins 1:15.95 1:10.52
16 Eagle, Danielle 13 Laser 1:13.59 1:10.77
17 Haydaman, Emily 14 Manta 1:08.23 1:10.93
18 Kuhtey, Emily 13 Manta 1:07.68 1:11.44
19 Duffy, Fiona 14 Regina Marlins 1:10.25 1:11.55
20 Tomlinson, Natalya 13 Goldfins 1:12.82 1:12.66
21 Little, Dallas 14 RedDeer Catalina 1:08.89 1:14.65
22 Bibault, Devon 14 EKSC 1:00.77 1:18.45
Event 29 Girls 11-12 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Margitai, Lili 11 EKSC 1:03.11 1:03.90
2 Roufosse, Taylor 12 Laser 1:11.08 1:07.89
3 Yurkovich, Claire 12 EKSC 1:07.03 1:08.32
4 MacDermaid, Emma 11 RedDeer Catalina 1:13.38 1:10.31
5 Shaw, Stephanie 12 MJKFF 1:11.72 1:10.53
6 Amundsen, Mikayla 12 Rods 1:13.85 1:13.06
7 Spilchuk, Kendra 12 Goldfins 1:14.29 1:13.81
8 Aspen, Marina 12 Laser 1:12.63 1:14.09
9 McGillivray, Megan 11 Rods 1:13.39 1:14.70
10 Shury, Heather 12 Laser 1:13.36 1:14.81
-----------------------------------------------------------------
11 Huber, Michaela 12 Goldfins 1:17.85 1:17.19
Event 29 Girls 13-14 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Andrew, Amy 14 RedDeer Catalina 1:02.40 1:03.72
2 Loyek, Halle 13 RedDeer Catalina 1:02.96 1:04.49
3 Doerksen, Jennifer 14 Manta 1:02.36 1:05.17
4 Chartrand, Anik 13 Manta 1:04.64 1:05.65
5 Robinson, Nicole 13 Rods 1:03.88 1:07.30
6 Hinton, Kendra 14 Manta 1:05.88 1:07.54
7 Conroy, Jaycee Lynne 13 EKSC 1:06.15 1:07.57
8 Legge, Melanie 14 Manta 1:06.47 1:08.15
9 Dryden, Aiyana 13 EKSC 1:04.90 1:08.49
10 Tonn, Jacqueline 13 EKSC 1:06.21 1:08.58
-----------------------------------------------------------------
11 Broen, Sarah 14 RedDeer Catalina 1:08.10 1:09.09
Event 29 Girls 15-16 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Matthews, Drew 16 Goldfins 56.70 59.65
2 Skocdopole, Alana 15 RedDeer Catalina 1:01.13 1:01.93
3 Lyons, Danielle 16 Pasharks 1:03.48 1:02.02
4 Miller, Rebecca 15 RedDeer Catalina 1:03.56 1:02.21
5 Feraro, Aileen 16 Goldfins 1:03.38 1:05.11
6 McDermott, Erin 16 EKSC 1:01.94 1:05.22
7 Bruin, Morgann 15 RedDeer Catalina 1:03.28 1:05.28
8 Gay, Rebecca 16 Goldfins 1:06.34 1:05.54
9 Charles, Anne Marie 15 Pasharks 1:02.51 1:05.80
10 Mastromatteo, Monica 15 Goldfins 1:03.03 1:05.83
-----------------------------------------------------------------
11 Nagle, Natasha 16 Pasharks 1:06.70 1:05.93
12 Burkell, Katie 15 Laser 1:05.21 1:06.69
-----------------------------------------------------------------
13 Kobussen, Taylor 15 Goldfins 1:05.87 1:06.77
14 Rayner, Sara 16 Goldfins 1:04.23 1:06.94
15 Wood, Nikiah 15 Rods 1:05.07 1:07.52
16 McGillivray, Catherin 16 Rods 1:04.48 1:07.65
17 Makey, Noelle 16 RedDeer Catalina 1:03.66 1:08.09
18 Walker, Jordyn 16 Goldfins 1:04.88 1:09.51
19 Smith, Kendall 16 Laser 1:07.87 1:10.63
20 Daniels, Colleen 15 Pasharks 1:07.00 1:11.08
21 Olson, Haylee 16 Laser 1:12.50 1:11.81
Event 29 Girls 17 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Cossey, Nicole 17 RedDeer Catalina 59.15 59.00
2 Moore, Taylor 17 Rods 1:00.14 1:01.88
3 Daniels, Shay-Anne 17 Pasharks 1:00.61 1:02.93
4 Lachance, Nicole 17 EKSC 59.97 1:03.57
5 Pettit, Maggi 21 U of R Cougars 1:00.03 1:03.96
6 McWhirter, Kimberly 17 Laser 1:02.60 1:04.37
7 Harvey, Brittany 17 Pasharks 1:04.60 1:04.96
8 Hockin, Katie 17 EKSC 1:04.85 1:05.96
9 Winter, Jessica 17 Rods 1:01.10 1:07.05
10 Fransoo, Chantelle 17 Laser 1:08.68 1:08.82
-----------------------------------------------------------------
-- Genereaux, Allyn 17 Goldfins 1:07.09 DQ