Saskatoon Goldfins Swimming                    10/23/2009 - 11:44AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 30  Boys 11-12 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Folk, Kyle             12 EKSC              1:00.52    1:00.95  
  2 Leskiw, Nicholas       12 Manta             1:10.71    1:07.60  
  3 Kebede, Ebenezer       12 Manta             1:05.55    1:07.80  
  4 Aune, Garrison         12 Goldfins          1:08.06    1:08.41  
  5 Ulmer, Nathan          12 Rods              1:11.43    1:10.93  
  6 Wilde, Jamee           12 Regina Marlins    1:09.75    1:13.58  
 
 Event 30  Boys 13-14 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Vogt, Connor           14 Manta               58.50      59.51  
  2 Kilduff, Connor        14 Laser               59.80      59.93  
  3 Wright, Joseph         14 Rods              1:04.39    1:02.42  
  4 Hansen, Ross           14 Laser             1:00.92    1:02.53  
  5 Burkell, James         13 Laser             1:04.79    1:02.82  
  6 Larocque, Austin       14 Goldfins          1:04.72    1:02.85  
  7 Abiusi, Emilio         14 Manta             1:03.86    1:04.24  
  8 Mastromatteo, Domenic  13 Goldfins          1:07.78    1:08.35  
  9 Ehrlich, Josh          14 Laser             1:08.58    1:09.84  
 10 Fenyes, Elie           13 Goldfins          1:03.95    1:10.60  
 
 Event 30  Boys 15-16 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Flysak, Colin          16 Goldfins            53.01      55.87  
  2 Makosiej, Andy         16 Goldfins            54.08      56.17  
  3 Basco, Jourey          15 Manta               56.56      57.18  
  3 Funk, Richard          16 EKSC                55.26      57.18  
  5 Kostiuk, Nick          16 EKSC                59.04      57.82  
  6 Shury, Duncan          16 Laser             1:00.00      59.02  
  7 Moore, Quinn           15 Rods                57.22      59.06  
  8 Buckley, Parker        15 Manta               58.43      59.33  
  9 Benkic, Cole           15 Goldfins            56.17    1:00.01  
 10 Mills, Scott           16 Pasharks            58.83    1:00.67  
 -----------------------------------------------------------------
 11 Wilde, Jereme          15 Regina Marlins    1:00.21    1:01.24  
 12 Nelson, Julian         16 Laser             1:00.98    1:01.33  
 -----------------------------------------------------------------
 13 Aspen, Colin           15 Laser             1:02.48    1:01.38  
 14 Gould, Derek           16 Goldfins            58.09    1:02.05  
 15 Mastromatteo, Nichola  16 Goldfins            59.75    1:02.58  
 16 Dishington, Stuart     15 Regina Marlins    1:04.65    1:03.14  
 17 Haydaman, Sam          16 Manta             1:03.14    1:04.64  
 
 Event 30  Boys 17 & Over 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Iliscupidez, Bryan     19 RedDeer Catalina    56.35      56.73  
  2 Cowan, Patrick         19 Goldfins            54.47      56.74  
  3 Hanekom, Pierre        19 Goldfins            54.11      56.92  
  4 Errington, David       17 RedDeer Catalina  1:00.89      59.72  
  5 Broda, Sash            17 Pasharks          1:01.15    1:00.47  
  6 McLeod, Dylan          17 Pasharks            57.98    1:01.49  
  7 Fahlman, Ben           17 Rods              1:02.81    1:04.12