Saskatoon Goldfins Swimming 10/24/2009 - 10:18AM
Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009
Sanction #: 8115
Event 41 Girls 11-12 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Margitai, Lili 11 EKSC 2:13.09 2:20.58
2 Saroukian, Sophia 11 EKSC 2:21.50 2:23.92
3 Yurkovich, Claire 12 EKSC 2:05.05 2:25.94
4 Maradyn, Rachel 12 EKSC 2:28.47 2:28.76
5 Roufosse, Taylor 12 Laser 2:33.28 2:32.54
6 MacDermaid, Emma 11 RedDeer Catalina 2:37.76 2:33.96
7 Rengayah, Angeli 12 Manta 2:28.46 2:34.57
8 Aspen, Marina 12 Laser 2:38.44 2:38.17
9 Wareham, Lainie 12 RedDeer Catalina 2:43.06 2:41.79
10 Miller, Madison 11 Goldfins 2:41.77 2:42.71
-----------------------------------------------------------------
11 Zack, Mychaela 12 EKSC 2:37.42 2:43.06
12 Spilchuk, Kendra 12 Goldfins 2:44.13 2:44.06
-----------------------------------------------------------------
13 Hounsome, Kaitlyn 12 RedDeer Catalina 2:43.92 2:46.37
Event 41 Girls 13-14 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Bibault, Devon 14 EKSC 2:08.19 2:16.87
2 Vanlandeghem, Tia 13 Manta 2:13.32 2:18.28
3 Hinton, Kendra 14 Manta 2:17.45 2:20.43
4 Chartrand, Anik 13 Manta 2:18.95 2:22.04
5 Andrew, Amy 14 RedDeer Catalina 2:16.34 2:22.46
6 Chan, Chelsea 13 EKSC 2:18.97 2:23.63
7 Tonn, Jacqueline 13 EKSC 2:23.51 2:23.86
8 Saroukian, Alisia 13 EKSC 2:19.74 2:24.10
9 Linton, Megan 14 Manta 2:21.86 2:25.97
10 Fahlman, MacKenzie 14 Rods 2:20.88 2:26.17
-----------------------------------------------------------------
11 Loyek, Halle 13 RedDeer Catalina NT 2:26.64
12 Broen, Sarah 14 RedDeer Catalina 2:27.16 2:26.70
13 Starman, Sabra 14 EKSC 2:14.75 2:26.93
14 Robinson, Nicole 13 Rods 2:20.05 2:27.08
15 Dryden, Aiyana 13 EKSC 2:30.93 2:28.33
16 Conroy, Jaycee Lynne 13 EKSC 2:24.88 2:28.40
17 Joa, Kyrsten 14 Regina Marlins 2:27.31 2:29.53
18 Rayner, Molly 13 Goldfins 2:24.32 2:29.65
19 Arends, Joyce 13 MJKFF 2:31.05 2:29.68
20 Hamel, Regan 14 Pasharks 2:25.60 2:30.66
-----------------------------------------------------------------
21 Duffy, Fiona 14 Regina Marlins 2:31.67 2:31.09
22 Murray, Robyn 14 STSC 2:29.21 2:31.33
-----------------------------------------------------------------
23 Fleury, Jessie-Leigh 14 Pasharks 2:33.97 2:31.41
24 Kuhtey, Emily 13 Manta 2:25.61 2:32.70
25 Haydaman, Emily 14 Manta 2:23.98 2:33.12
26 Kaczmar, Jacee 13 Rods 2:38.14 2:33.52
27 Latimer, Brynn 13 Rods 2:34.01 2:33.89
28 Brissaw, Jessyca 13 Goldfins 2:33.32 2:34.45
29 Danyluk, Madison 13 Manta 2:34.98 2:34.52
30 Froese, Marielle 14 STSC 2:30.49 2:34.61
31 Hillman, Jasmin 14 STSC 2:37.00 2:35.95
32 Derkatch, Madison 13 Rods 2:34.00 2:36.26
33 McInnis, Amy 13 Rods 2:34.94 2:37.17
34 Taylor, Kailynn 14 Rods 2:31.22 2:37.52
Event 41 Girls 15-16 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Williams, Nadine 16 STSC 2:05.80 2:10.72
2 Elford, Karlyn 16 STSC 2:09.30 2:18.25
3 Miller, Rebecca 15 RedDeer Catalina 2:20.25 2:18.68
4 Gay, Rebecca 16 Goldfins 2:09.66 2:19.85
5 McDermott, Erin 16 EKSC 2:13.58 2:20.34
6 Bruin, Morgann 15 RedDeer Catalina 2:23.26 2:21.45
7 Feraro, Aileen 16 Goldfins 2:16.27 2:22.25
8 Rayner, Sara 16 Goldfins 2:17.75 2:23.28
9 Charles, Anne Marie 15 Pasharks 2:18.54 2:23.30
10 Kuhtey, Erin 16 Manta 2:19.09 2:24.58
-----------------------------------------------------------------
11 Nagle, Natasha 16 Pasharks 2:20.63 2:24.80
12 Kurta, Shayla 15 STSC 2:23.11 2:27.34
-----------------------------------------------------------------
13 Madsen, Amanda 16 STSC 2:24.11 2:28.52
14 Wood, Nikiah 15 Rods 2:21.25 2:29.62
15 McGillivray, Catherin 16 Rods 2:23.46 2:31.29
16 Smith, Kendall 16 Laser 2:23.52 2:31.49
17 Becker, Lauren 16 EKSC 2:15.27 2:31.64
18 Doering, Nicole 16 Goldfins 2:24.53 2:31.80
19 Schamber, Nicole 15 STSC 2:18.43 2:31.85
-- Smith, Hayley 16 EKSC 2:17.98 DQ
Event 41 Girls 17 & Over 200 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Cossey, Nicole 17 RedDeer Catalina 2:09.06 2:13.68
2 Lachance, Nicole 17 EKSC 2:09.60 2:14.68
3 Winter, Jessica 17 Rods 2:11.77 2:16.48
4 Daniels, Shay-Anne 17 Pasharks 2:15.30 2:21.36
5 Hockin, Katie 17 EKSC 2:16.07 2:21.97
6 Pettit, Maggi 21 U of R Cougars 2:16.50 2:24.34
7 Milner, Natalya 17 Rods 2:27.13 2:28.82
8 Caldwell, Brenna 18 U of R Cougars 2:20.30 2:30.02