Saskatoon Goldfins Swimming                    10/24/2009 - 09:59AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 42  Boys 11-12 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Folk, Kyle             12 EKSC              2:11.44    2:15.36  
  2 Dixon, Keith           12 Manta             2:19.44    2:18.56  
  3 Kebede, Ebenezer       12 Manta             2:19.06    2:24.34  
  4 Leskiw, Nicholas       12 Manta             2:27.99    2:32.70  
  5 Aune, Garrison         12 Goldfins          2:36.25    2:33.32  
  6 Ulmer, Nathan          12 Rods              2:31.99    2:33.69  
  7 Schamber, Ryan         12 STSC              2:25.78    2:36.39  
  8 McGinnis, Ryder        12 EKSC              2:37.58    2:36.99  
  9 Robinson, Bryner       11 EKSC              2:37.00    2:37.10  
 10 Wilde, Jamee           12 Regina Marlins    2:35.29    2:38.10  
 -----------------------------------------------------------------
 11 Lau, Stuart            11 EKSC              2:33.43    2:40.70  
 
 Event 42  Boys 13-14 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McGillivray, Scott     13 Rods              2:07.31    2:11.91  
  2 Vogt, Connor           14 Manta             2:09.46    2:12.15  
  3 Kilduff, Connor        14 Laser             2:13.07    2:16.76  
  4 Larocque, Austin       14 Goldfins          2:17.17    2:18.44  
  5 Burkell, James         13 Laser             2:19.96    2:19.76  
  6 Eichhorst, Ryan        14 Goldfins          2:20.62    2:21.48  
  7 Abiusi, Emilio         14 Manta             2:22.99    2:21.56  
  8 Wright, Joseph         14 Rods              2:18.62    2:21.62  
  9 Elford, Brendan        14 STSC              2:23.76    2:23.01  
 10 Hill, Nolan            14 Rods              2:29.09    2:25.53  
 -----------------------------------------------------------------
 11 Fisher, Lucas          13 Goldfins          2:29.58    2:27.60  
 12 Hur, Justin            14 Rods              2:25.60    2:28.70  
 -----------------------------------------------------------------
 13 Kirilenko, Ryan        14 Goldfins          2:33.69    2:30.92  
 14 Bartley, Alex          13 Goldfins          2:37.45    2:33.32  
 15 Mastromatteo, Domenic  13 Goldfins          2:41.95    2:37.82  
 
 Event 42  Boys 15-16 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Moore, Quinn           15 Rods              2:00.78    2:04.55  
  2 Basco, Jourey          15 Manta             2:06.99    2:04.92  
  3 Flysak, Colin          16 Goldfins          1:56.56    2:06.16  
  4 Funk, Richard          16 EKSC              2:02.82    2:08.50  
  5 Kostiuk, Nick          16 EKSC              2:09.95    2:09.62  
  6 Makosiej, Andy         16 Goldfins          1:52.07    2:10.85  
  7 Buckley, Parker        15 Manta             2:07.38    2:10.89  
  8 Shury, Duncan          16 Laser             2:14.11    2:10.92  
  9 Wilde, Jereme          15 Regina Marlins         NT    2:13.42  
 10 Mills, Scott           16 Pasharks          2:09.40    2:15.69  
 -----------------------------------------------------------------
 11 Gould, Derek           16 Goldfins          2:06.32    2:17.03  
 12 Benkic, Cole           15 Goldfins          2:04.37    2:17.56  
 -----------------------------------------------------------------
 13 McCaul, Brayden        15 STSC              2:08.69    2:20.37  
 
 Event 42  Boys 17 & Over 200 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Kozell, Brad           20 STSC              2:00.63    2:04.29  
  2 Kozell, Greg           17 STSC              2:05.66    2:06.06  
  3 Ennis, Robert          20 U of R Cougars    1:57.75    2:08.00  
  4 McLeod, Dylan          17 Pasharks          2:08.19    2:12.61  
  5 Soutar, Craig          18 U of R Cougars    2:12.25    2:19.06  
  6 Thomas, Mark           18 U of R Cougars    2:08.45    2:19.36  
  7 Fahlman, Ben           17 Rods              2:16.09    2:21.29