Saskatoon Goldfins Swimming 10/24/2009 - 11:19AM
Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009
Sanction #: 8115
Event 45 Girls 11-12 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Teghtsoonian, Lauren 12 Manta 1:24.12 1:25.34
2 Amundsen, Mikayla 12 Rods 1:22.27 1:25.76
3 Saroukian, Sophia 11 EKSC 1:31.62 1:32.50
4 Roufosse, Taylor 12 Laser 1:32.01 1:34.01
5 Aspen, Marina 12 Laser 1:31.64 1:34.79
6 Huber, Michaela 12 Goldfins 1:40.81 1:38.44
7 Shaw, Stephanie 12 MJKFF 2:44.29 1:44.07
Event 45 Girls 13-14 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Chan, Chelsea 13 EKSC 1:16.11 1:18.72
2 Bailey, Brianna 14 RedDeer Catalina 1:18.72 1:20.26
3 Hinton, Kendra 14 Manta 1:24.03 1:25.53
4 Neuburger, Laura 14 Laser 1:23.18 1:25.76
5 Hamel, Regan 14 Pasharks 1:24.30 1:27.08
6 Fleury, Jessie-Leigh 14 Pasharks 1:27.25 1:28.45
7 Tomlinson, Natalya 13 Goldfins 1:29.86 1:29.56
8 MacDougall, Jane 13 Manta 1:25.90 1:29.93
9 Conroy, Jaycee Lynne 13 EKSC 1:31.00 1:31.92
10 Haydaman, Emily 14 Manta 1:34.56 1:33.24
-----------------------------------------------------------------
11 Danyluk, Madison 13 Manta 1:44.62 1:35.86
Event 45 Girls 15-16 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Skocdopole, Alana 15 RedDeer Catalina 1:17.09 1:19.22
2 Makey, Noelle 16 RedDeer Catalina 1:18.09 1:19.24
3 Matthews, Drew 16 Goldfins 1:25.44 1:21.53
4 Gay, Rebecca 16 Goldfins 1:16.90 1:22.85
5 Rayner, Sara 16 Goldfins 1:22.77 1:25.08
6 Smith, Hayley 16 EKSC 1:22.06 1:25.89
7 Daniels, Colleen 15 Pasharks 1:24.20 1:26.23
8 Kobussen, Taylor 15 Goldfins 1:24.60 1:26.55
9 Kit, Karlee 15 RedDeer Catalina 1:27.02 1:27.21
10 McGonigle, Shaquille 15 Goldfins 1:24.12 1:27.27
-----------------------------------------------------------------
11 Olson, Haylee 16 Laser NT 1:27.60
12 Feraro, Aileen 16 Goldfins 1:25.08 1:28.25
-----------------------------------------------------------------
13 Mastromatteo, Monica 15 Goldfins 1:24.12 1:29.24
14 Walker, Jordyn 16 Goldfins 1:25.44 1:31.23
Event 45 Girls 17 & Over 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Harvey, Brittany 17 Pasharks 1:18.45 1:21.69
2 Duarte, Linda 22 U of R Cougars 1:29.20 1:22.49