Saskatoon Goldfins Swimming                    10/24/2009 - 10:29AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 49  Girls 11-12 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Margitai, Lili         11 EKSC              1:10.58    1:17.16  
  2 Rengayah, Angeli       12 Manta             1:11.30    1:19.00  
  3 Maradyn, Rachel        12 EKSC              1:16.93    1:19.97  
  4 Saroukian, Sophia      11 EKSC              1:15.94    1:22.22  
  5 Shury, Heather         12 Laser             1:23.31    1:23.72  
  6 Brown, Kyra            12 RedDeer Catalina  1:26.40    1:24.76  
  7 Zack, Mychaela         12 EKSC              1:26.63    1:26.73  
  8 Edwards, Meghan        12 Rods              1:35.72    1:31.20  
 
 Event 49  Girls 13-14 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bibault, Devon         14 EKSC              1:04.29    1:11.05  
  2 Andrew, Amy            14 RedDeer Catalina  1:07.71    1:11.52  
  3 Brassard, Cassandra    13 Rods              1:12.19    1:12.28  
  4 Delaquis, Danica       13 Manta             1:10.69    1:12.88  
  5 Starman, Sabra         14 EKSC              1:11.43    1:14.44  
  6 Stewart, Brittany      14 Goldfins          1:12.79    1:15.01  
  7 Derkatch, Madison      13 Rods              1:12.40    1:18.11  
  8 Little, Dallas         14 RedDeer Catalina  1:15.01    1:18.25  
  9 Eagle, Danielle        13 Laser             1:16.41    1:18.91  
 10 Broen, Sarah           14 RedDeer Catalina  1:23.19    1:19.72  
 -----------------------------------------------------------------
 11 Duffy, Fiona           14 Regina Marlins    1:19.02    1:19.95  
 12 Dryden, Aiyana         13 EKSC              1:20.33    1:24.49  
 -----------------------------------------------------------------
 13 Fahlman, MacKenzie     14 Rods              1:22.59    1:27.00  
 -- Chan, Chelsea          13 EKSC              1:15.94         NS  
 
 Event 49  Girls 15-16 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Skocdopole, Alana      15 RedDeer Catalina  1:06.88    1:06.02  
  2 Lyons, Danielle        16 Pasharks          1:08.25    1:08.61  
  3 Bruin, Morgann         15 RedDeer Catalina  1:06.85    1:09.16  
  4 Miller, Rebecca        15 RedDeer Catalina  1:12.45    1:09.74  
  5 Eagle, Taylor          16 Laser             1:11.54    1:13.47  
  6 Burkell, Katie         15 Laser             1:12.73    1:14.03  
  7 Mastromatteo, Monica   15 Goldfins          1:06.62    1:15.16  
  8 McDermott, Erin        16 EKSC              1:02.84    1:15.38  
  9 Kobussen, Taylor       15 Goldfins          1:09.59    1:15.44  
 10 Makey, Noelle          16 RedDeer Catalina  1:08.72    1:15.53  
 -----------------------------------------------------------------
 11 Doering, Nicole        16 Goldfins          1:12.10    1:18.21  
 12 Walker, Jordyn         16 Goldfins          1:12.41    1:19.24  
 -----------------------------------------------------------------
 13 Daniels, Colleen       15 Pasharks          1:21.30    1:24.88  
 14 McGillivray, Catherin  16 Rods              1:14.10    1:29.05  
 
 Event 49  Girls 17 & Over 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Duarte, Linda          22 U of R Cougars    1:08.30    1:07.66  
  2 Winter, Jessica        17 Rods              1:10.71    1:14.15  
  3 Moore, Taylor          17 Rods              1:06.74    1:15.09  
  4 Lachance, Nicole       17 EKSC              1:13.13    1:15.61  
  5 Daniels, Shay-Anne     17 Pasharks          1:14.13    1:17.68  
  6 Milner, Natalya        17 Rods              1:15.25    1:20.78  
  7 Caldwell, Brenna       18 U of R Cougars    1:13.48    1:22.17