Saskatoon Goldfins Swimming 10/24/2009 - 11:19AM
Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009
Sanction #: 8115
Event 53 Girls 11-12 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Shaw, Stephanie 12 MJKFF 32.10 31.49
2 Roufosse, Taylor 12 Laser 31.63 31.70
3 McGillivray, Megan 11 Rods 32.19 31.76
4 Spilchuk, Kendra 12 Goldfins 32.72 32.08
5 Aspen, Marina 12 Laser 33.01 32.54
6 MacDermaid, Emma 11 RedDeer Catalina 33.51 32.61
7 Shury, Heather 12 Laser 33.67 34.44
8 Huber, Michaela 12 Goldfins 33.53 34.70
9 Brown, Kyra 12 RedDeer Catalina 37.14 35.82
10 Hounsome, Kaitlyn 12 RedDeer Catalina 36.07 35.92
-----------------------------------------------------------------
-- Amundsen, Mikayla 12 Rods 33.35 DQ
Event 53 Girls 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Andrew, Amy 14 RedDeer Catalina 28.64 28.85
2 Vanlandeghem, Tia 13 Manta 27.92 28.94
3 Brassard, Cassandra 13 Rods 28.59 29.48
4 Loyek, Halle 13 RedDeer Catalina 28.84 29.63
5 Doerksen, Jennifer 14 Manta 29.05 30.07
6 Chartrand, Anik 13 Manta 30.20 30.28
7 Hamel, Regan 14 Pasharks 29.11 30.29
8 Bailey, Brianna 14 RedDeer Catalina 30.81 30.43
9 Stewart, Brittany 14 Goldfins 29.22 30.47
10 Arends, Joyce 13 MJKFF 30.60 30.50
-----------------------------------------------------------------
11 Kaczmar, Jacee 13 Rods 30.76 30.80
12 Legge, Melanie 14 Manta 30.57 30.91
13 MacDougall, Jane 13 Manta 30.37 31.37
14 Hinton, Kendra 14 Manta 30.64 31.64
15 Fleury, Jessie-Leigh 14 Pasharks 30.77 31.74
16 Brissaw, Jessyca 13 Goldfins 31.62 31.90
17 Tomlinson, Natalya 13 Goldfins 32.65 31.94
18 Eagle, Danielle 13 Laser 30.48 31.95
19 Robinson, Nicole 13 Rods 30.54 32.10
20 Broen, Sarah 14 RedDeer Catalina 32.10 32.36
-----------------------------------------------------------------
21 Duffy, Fiona 14 Regina Marlins 32.12 32.48
22 McInnis, Amy 13 Rods 31.96 32.63
-----------------------------------------------------------------
23 Joa, Kyrsten 14 Regina Marlins 32.32 32.64
24 Little, Dallas 14 RedDeer Catalina 31.26 32.68
25 Froese, Marielle 14 STSC 32.63 32.73
26 Latimer, Brynn 13 Rods 33.31 33.00
27 Taylor, Kailynn 14 Rods 31.98 34.15
Event 53 Girls 15-16 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Matthews, Drew 16 Goldfins 25.74 27.03
2 Skocdopole, Alana 15 RedDeer Catalina 28.13 28.39
3 Lyons, Danielle 16 Pasharks 28.41 28.49
4 Madsen, Amanda 16 STSC 27.72 28.51
5 Miller, Rebecca 15 RedDeer Catalina 28.95 29.09
6 Charles, Anne Marie 15 Pasharks 28.86 29.37
7 Bruin, Morgann 15 RedDeer Catalina 29.01 29.94
8 Kurta, Shayla 15 STSC 30.11 30.20
9 Feraro, Aileen 16 Goldfins 29.31 30.31
10 Gay, Rebecca 16 Goldfins 28.96 30.49
-----------------------------------------------------------------
11 Burkell, Katie 15 Laser 29.96 30.75
11 Nagle, Natasha 16 Pasharks 30.22 30.75
Swim-Off Required ----------------------------------------------
13 Wood, Nikiah 15 Rods 30.14 30.88
14 Rayner, Sara 16 Goldfins 30.99 30.94
15 McGillivray, Catherin 16 Rods 29.24 30.96
16 Makey, Noelle 16 RedDeer Catalina 29.11 31.29
17 Walker, Jordyn 16 Goldfins 30.52 31.62
18 Mushansky, Jordan 16 Rods 31.76 31.85
19 Olson, Haylee 16 Laser NT 32.58
20 Smith, Kendall 16 Laser 30.18 32.62
21 McGonigle, Shaquille 15 Goldfins 32.83 33.72
22 Kit, Karlee 15 RedDeer Catalina 33.43 33.74
Event 53 Girls 17 & Over 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Cossey, Nicole 17 RedDeer Catalina 27.30 27.87
2 Winter, Jessica 17 Rods 28.38 28.93
3 Pettit, Maggi 21 U of R Cougars 27.32 29.02
4 Daniels, Shay-Anne 17 Pasharks 28.67 29.09
5 Harvey, Brittany 17 Pasharks 29.78 30.49
6 Genereaux, Allyn 17 Goldfins 29.92 31.10
7 Fransoo, Chantelle 17 Laser 30.64 31.34
8 Caldwell, Brenna 18 U of R Cougars 29.94 31.72
9 Moore, Taylor 17 Rods 28.20 31.98