Saskatoon Goldfins Swimming                    10/24/2009 - 11:16AM
  Saskatoon Goldfins 33rd Invitational - 10/22/2009 to 10/25/2009   
                          Sanction #: 8115                          
 
 Event 55  Girls 11-12 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Margitai, Lili         11 EKSC              5:28.76    5:35.04  
  2 Teghtsoonian, Lauren   12 Manta             5:31.41    5:39.88  
  3 Saroukian, Sophia      11 EKSC              5:43.12    5:43.49  
  4 Amundsen, Mikayla      12 Rods              6:04.43    6:01.47  
  5 Wareham, Lainie        12 RedDeer Catalina  6:09.90    6:03.41  
  6 Rengayah, Angeli       12 Manta             5:48.18    6:07.65  
  7 Miller, Madison        11 Goldfins               NT    6:24.84  
 
 Event 55  Girls 13-14 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bibault, Devon         14 EKSC              5:03.70    5:25.21  
  2 Starman, Sabra         14 EKSC              5:12.30    5:26.33  
  3 Saroukian, Alisia      13 EKSC              5:32.11    5:36.43  
  4 Chan, Chelsea          13 EKSC              5:31.15    5:38.85  
  5 Bailey, Brianna        14 RedDeer Catalina  5:34.98    5:39.75  
  6 Delaquis, Danica       13 Manta             5:38.63    5:42.92  
  7 Legge, Melanie         14 Manta             5:41.17    5:47.91  
  8 Tonn, Jacqueline       13 EKSC              6:09.83    5:57.45  
  9 Chartrand, Anik        13 Manta             5:54.10    6:00.67  
 10 Linton, Megan          14 Manta             5:49.21    6:02.21  
 -----------------------------------------------------------------
 11 Kuhtey, Emily          13 Manta             5:51.31    6:03.74  
 12 Murray, Robyn          14 STSC              6:00.56    6:04.82  
 -----------------------------------------------------------------
 13 Rayner, Molly          13 Goldfins          5:52.47    6:04.91  
 -- Conroy, Jaycee Lynne   13 EKSC              6:07.38         DQ  
 
 Event 55  Girls 15-16 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Williams, Nadine       16 STSC              5:09.53    5:25.14  
  2 Elford, Karlyn         16 STSC              5:06.88    5:26.14  
  3 Becker, Lauren         16 EKSC              5:25.41    5:43.75  
  4 Schamber, Nicole       15 STSC              5:38.98    5:52.00  
  5 Smith, Hayley          16 EKSC              5:14.17    5:52.93  
  6 McDermott, Erin        16 EKSC              5:14.13    5:58.76  
  7 Mastromatteo, Monica   15 Goldfins          5:32.29    6:01.54  
 
 Event 55  Girls 17 & Over 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cossey, Nicole         17 RedDeer Catalina  5:15.80    5:34.24  
  2 Lachance, Nicole       17 EKSC              5:07.08    5:58.89