Saskatoon Goldfins Swimming                     7/10/2010 - 19:49PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 2  Boys 12 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Dixon, Keith           12 Manta             2:37.77    2:33.71  
  2 Meier, Simon           11 MM                2:39.98    2:35.88  
  3 Jones, Bryce           12 KSS               2:38.56    2:36.21  
  4 Law, Clement           12 Rhac Predators    2:47.88    2:47.37  
  5 Maina, Kimani          12 OSC               2:48.21    2:48.33  
  6 Chan, Valiant          12 Rhac Predators    2:57.34    2:56.60  
  7 Palaschuk, Brian       12 Rods              2:57.96    2:57.33  
  8 Freihammer, Max        12 Manta             2:53.34    3:00.78  
  9 Carmichael, Jordan     12 MM                3:01.29    3:01.94  
 -- Bertolas, Aidan        11 Rhac Predators    3:01.11   x3:05.14  
 
                      === Preliminaries ===                       
 
 11 Srnic, Nikola          12 OSC               3:03.45             
 12 Fisher, Stephen        12 Goldfins          3:04.47             
 13 Wog, Kyle               9 UMAN              3:12.13             
 14 Adona, Tim A           10 Goldfins          3:16.82             
 
 Event 2  Boys 13 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Benkic, Adam           13 Goldfins          2:32.35    2:30.94  
  2 Ulmer, Nathan          13 Rods              2:41.95    2:35.87  
  3 Kebede, Ebenezer       13 Manta             2:39.82    2:36.02  
  4 Li, Victor             13 UMAN              2:42.49    2:40.70  
  5 Russell, Cameron       13 Seals             2:39.06    2:41.41  
  6 Wasyliw, Noah          13 MM                2:40.43    2:42.76  
  7 Leskiw, Nicholas       13 Manta             2:46.70    2:45.69  
  8 Aune, Garrison         13 Goldfins          2:45.71    2:49.02  
  9 Godfrey, Ryan          13 UMAN              2:54.52    2:53.59  
 -- Storm, Ross            13 MM                3:00.28   x2:56.89  
 
                      === Preliminaries ===                       
 
  5 Solomon, Michael       13 Seals             2:40.73             
 
 Event 2  Boys 14 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Larocque, Austin       14 Goldfins          2:30.69    2:26.03  
  2 Choboter, Noah         14 Regina Marlins    2:36.28    2:31.62  
  3 Fenyes, Elie           14 Goldfins          2:43.50    2:35.27  
  4 Ledger, Ashton         14 MM                2:36.21    2:36.04  
  5 Ehrlich, Josh          14 Lasers            2:38.87    2:38.79  
  6 Florizone, Erik        14 Lasers            2:39.62    2:41.25  
  7 Jones, Bryn            14 KSS               2:49.73    2:44.58  
 -- Kouzinets, Daniel      14 MM                2:44.06   x2:47.94  
 -- Hurl, Brayden          14 PA Sharks         2:49.52   x2:51.68  
 -- Kroitor, Breeck        14 MM                3:00.97   x3:03.75  
 
                      === Preliminaries ===                       
 
  1 McGillivray, Scott     14 Regina Marlins    2:21.92             
 12 Haney, Shane           14 SD                3:04.75             
 13 Los, Evan              14 SD                3:05.84             
 
 Event 2  Boys 15 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Vogt, Connor           15 Manta             2:25.43    2:23.43  
  2 Wright, Joseph         15 Rods              2:28.23    2:25.96  
  3 O'Flaherty, Conor      15 KSS               2:34.16    2:27.36  
  4 Krueger, Ryan          15 Bolts             2:33.57    2:28.42  
  5 Peters, Gabriel        15 Manta             2:36.98    2:31.85  
  6 Eichhorst, Ryan        15 Goldfins          2:38.93    2:33.27  
  7 Hill, Nolan            15 Rods              2:34.31    2:34.97  
  8 Gendelman, Benny       15 Rhac Predators    2:36.36    2:40.40  
  9 Lunny, Christian       15 Manta             2:45.54    2:40.55  
 -- Hur, Justin            15 Rods              2:36.35   x2:43.68  
 
                      === Preliminaries ===                       
 
 10 Heinrichs, Josh        15 Lasers            2:44.11             
 12 Park, Owen             15 MM                2:46.65             
 13 Stamm, Brandon         15 SD                2:51.18             
 14 Sosna, Elwood          15 Regina Marlins    2:51.22             
 15 Beaupré-Walsh, Ben     15 Regina Marlins    2:53.32             
 
 Event 2  Boys 16 & Over 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Wray, Bryan            16 Manta             2:17.68    2:14.24  
  2 Basco, Jourey          16 Manta             2:19.99    2:17.16  
  3 Benkic, Mitchell       17 Goldfins          2:22.27    2:18.14  
  4 Moshynskyy, Anton      18 Goldfins          2:24.78    2:20.39  
  5 Cowan, Patrick         20 Goldfins          2:18.17    2:20.44  
  6 Robin, Mitchel         16 PA Sharks         2:20.35    2:20.71  
  7 Zubriski, James        17 MM                2:22.27    2:21.22  
  8 Moore, Quinn           16 Rods              2:22.69    2:21.80  
  9 Lotoski, Duncan        16 OSC               2:22.91    2:23.52  
 10 Kowalski, Anton        17 Manta             2:23.38    2:26.90  
 
                        === B - Final ===                         
 
 11 Williamson, Eric       16 Manta             2:25.56    2:22.98  
 12 Caine, Dixon           16 UMAN              2:26.28    2:23.13  
 13 McLeod, Dylan          18 PA Sharks         2:27.65    2:24.41  
 14 Nowicki, Adam          18 MM                2:27.09    2:25.94  
 15 Tanguay, Eric          20 Prairie Storm     2:28.00    2:26.01  
 16 Shury, Duncan          17 Lasers            2:29.25    2:26.20  
 17 Sweetman, Cameron      16 Gators            2:27.16    2:26.30  
 18 King, MacKenzie        16 UMAN              2:25.26    2:26.98  
 19 Frost, Michael         16 Manta             2:27.32    2:28.34  
 20 Price, Taylor          18 Prairie Storm     2:26.69    2:30.26  
 
                      === Preliminaries ===                       
 
 21 MacKay, Andrew         19 Manta             2:30.88             
 22 Buckley, Parker        16 Manta             2:31.21             
 23 Nelson, Julian         17 Lasers            2:31.49             
 24 Mastromatteo, Nichola  17 Goldfins          2:33.33             
 25 Haydaman, Sam          17 Manta             2:33.43             
 26 Kleiber, Michael       18 MM                2:33.82             
 27 Kroitor, Artur         18 UMAN              2:35.22             
 28 Gosselin, Michael      16 Bolts             2:35.50             
 29 Lee, Alexander         16 Rhac Predators    2:36.19             
 30 Qing S14sb14sm14, Mic  17 Rods              2:37.00             
 31 Louie, Ryan            17 Rhac Predators    2:38.31             
 32 Boast, TJ              16 Manta             2:39.07             
 33 MacDonald S4sb4sm4, C  18 MCPSA             4:27.69