Saskatoon Goldfins Swimming 7/10/2010 - 16:25PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 9 Girls 11 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Traverse, Zoey 11 Seals 32.33 30.85
2 Huber, Natalia 11 Goldfins 32.32 31.40
3 Shewchuk, Abigail 11 MM 32.27 31.44
4 Roy, Kyla 11 UMAN 32.46 31.70
5 Mclean, Avery 11 BBSC 32.96 32.86
6 Stewart, Isabelle 11 NWN 33.54 32.97
7 Henderson, Jessica 11 MM 32.76 33.84
8 Arnason, Tiana 11 SD 34.04 33.96
9 Sharma, Jennifer 11 Lasers 33.34 34.00
10 Ocon, Liezl 10 MM 34.01 34.96
=== Preliminaries ===
11 Miko, Alexandria 10 Seals 34.50
12 Jocelyn, Lexi 10 MM 34.63
13 Tess, Victoria 11 WAVE 34.87
14 Li, Rebecca 11 Rhac Predators 35.14
15 Wall, Jordan 10 Seals 35.99
15 Alexiuk, Jamie 9 MM 35.99
17 Riley-Thompson, Belle 11 MM 36.16
18 Ollinik, Jessica 11 MM 36.55
19 Hamzic, Sky 10 UMAN 37.66
20 Crookshanks, Bree 11 Rods 38.36
21 Minisofer, Ella 11 Goldfins 38.97
22 Rooke, Taylor 11 Manta 39.14
-- Schroeder, Corinne 10 MM DQ
Event 9 Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Snell, Julia 12 UMAN 30.63 30.29
2 Schroeder, Kaylin 12 MM 30.85 30.46
3 Hayalioglu, Melisa 12 Rhac Predators 30.89 30.65
4 McGillivray, Megan 12 Rods 31.82 30.97
5 Martin, Kayla 12 KSS 30.97 31.13
6 Nelson, Christella 12 Rods 31.67 31.31
7 Molloy, Hannah 12 MM 31.49 31.59
8 Anis, Alora 12 MM 31.86 32.08
9 Chartrand, Madeleine 12 Manta 32.74 33.11
10 Heaney-Corns, Molly 12 Regina Marlins 32.40 33.77
=== Preliminaries ===
11 Olsen, Alex 12 KSS 32.79
12 Lehnert-thiel, Claudi 12 Goldfins 32.90
13 Dormer, Jackie 12 Manta 32.91
14 Hancock, Emma 12 Regina Marlins 33.03
15 Anderson Callbeck, Al 12 Orcas 33.07
16 Dysart, Raylene 12 SD 33.10
17 Bennett, Harper 12 Goldfins 33.31
18 Neumeier, Reganne 12 PA Sharks 33.95
19 Ledger, Sarah 12 MM 34.19
20 Peterson, Emma 12 FFAJ 34.23
21 Ibanez, Patrisha 12 Goldfins 35.08
Event 9 Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Evans, Cody 13 MM 28.34 28.12
2 Arends, Joyce 13 MJKFF 29.96 29.93
3 Neufeld, Jillian 13 MM 30.58 30.23
4 Thiessen, Julie 13 UMAN 29.45 30.26
5 Massaro, Kaitlyn 13 NWN 30.03 30.61
6 Kleisinger, Shayla-Ro 13 UMAN 30.79 30.75
7 Brissaw, Jessyca 13 Goldfins 29.94 30.76
8 Ulici, Antonia 13 UMAN 31.91 31.59
9 Huber, Michaela 13 Goldfins 31.08 31.92
-- Trung, Sabrina 13 Rhac Predators 31.87 x33.07
=== Preliminaries ===
11 Amundsen, Mikayla 13 Rods 32.00
12 Tiede, Arianna 13 MM 32.28
13 Edwards, Meghan 13 Rods 32.55
14 Nemeth Crapper, Kathe 13 Seals 33.51
Event 9 Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Asselin, Chantal 14 Manta 28.24 27.41
2 Vanlandeghem, Tia 14 Manta 28.62 27.73
3 Taylor, Madison 14 Bolts 28.95 29.50
4 Linton, Megan 14 Manta 30.19 30.23
5 Kaczmar, Jacee 14 Rods 30.05 30.31
6 Tomlinson, Natalya 14 Goldfins 30.40 30.78
7 Ormiston, Ruth 14 UMAN 30.70 30.81
8 Letkeman, Megan 14 Manta 30.48 31.09
9 Varah, Nina 14 Rhac Predators 30.60 31.13
10 Ivey, Katherine 14 UMAN 29.92 31.40
=== Preliminaries ===
3 Brassard, Cassandra 14 Rods 28.84
12 Shankaruk, Taylor 14 Gators 30.77
13 Handford-Perronnet, S 14 Lasers 30.78
14 Eagle, Danielle 14 Lasers 31.12
15 Fahlman, MacKenzie 14 Rods 31.15
16 Geisel, Rheanna 14 Gators 31.21
17 Latimer, Brynn 14 Rods 31.36
18 Nakagawa, Hanika 14 Manta 31.51
19 Fleury, Jessie-Leigh 14 PA Sharks 31.74
20 Karam, Sara 14 Prairie Storm 32.12
21 Ho, Ashley 14 Lasers 33.01
22 McInnis, Amy 14 Rods 34.26
Event 9 Girls 15 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Lyons, Danielle 17 PA Sharks 27.49 27.47
2 Balcaen, Michelle 15 KSS 27.29 27.54
3 Luke, Bret 18 Manta 28.41 27.69
4 Doucette, Emily 16 Manta 27.93 27.70
5 Martin, Takara 15 NWN 28.25 28.16
6 Milner, Emma 18 MM 28.48 28.20
7 Lapointe, Natasha 17 MM 28.43 28.34
8 Daniels, Shay-Anne 18 PA Sharks 28.60 28.39
9 Dixon, Camille 16 Manta 28.90 28.60
10 Parsons, Brittany 15 Bolts 28.78 29.54
=== B - Final ===
11 Winter, Jessica 18 Rods 29.07 27.64
12 Mastromatteo, Monica 15 Goldfins 29.64 29.22
13 Milani, Ashleigh 17 MM 29.91 29.45
14 Asselin, Janelle 16 Manta 29.84 29.57
15 Nagle, Natasha 16 PA Sharks 29.96 29.77
16 Dusolt, Sandra 15 Bolts 29.60 29.82
17 Best, Larissa 17 SD 29.02 30.04
18 McMullen, Meaghan 18 MM 29.34 30.15
19 Hamel, Regan 15 PA Sharks 29.52 30.30
20 Feraro, Aileen 16 Goldfins 30.00 30.73
=== Preliminaries ===
21 Pelepiuk, Katelynn 15 Skimmers 30.11
22 Pickerl, Madeline 17 MM 30.23
23 Rayburn, Madisen 15 OSC 30.40
24 Genereaux, Allyn 18 Lasers 30.46
25 Kryzanowski, Ashton 16 Orcas 30.49
26 Bergen, Rebecca 16 MM 30.65
27 Rayner, Sara 16 Goldfins 30.69
28 Legge, Melanie 15 Manta 30.71
29 Harvey, Brittany 18 PA Sharks 30.73
30 Kobussen, Taylor 16 Goldfins 30.87
31 Booth, Jaymi 15 Rhac Predators 30.93
32 Neuburger, Laura 15 Lasers 31.10
33 McGillivray, Catherin 16 Rods 31.16
34 Robak, Nicole 15 WAVE 31.18
35 Doig, Lindsay 15 Gators 31.25
36 Smith, Kendall 16 Lasers 31.27
37 Walker, Jordyn 17 Goldfins 31.32
38 Joa, Kyrsten 15 Regina Marlins 31.69
39 Olson, Haylee 17 Lasers 32.07
40 Fransoo, Chantelle 18 Lasers 32.46
41 Sarino, Kaithleen 17 WAVE 32.93
42 Mushansky, Jordan 17 Rods 33.19
43 Dalla-Vicenza, Robin 15 Seals 33.20
44 Vialette, Jasmine 15 Prairie Storm 33.40
45 Perchotte, Chantal 16 Manta 33.69
46 Thomas-S11 Sb11 Sm11, 16 OSC 37.50
47 Mitchell S12, Catheri 24 Manta 38.87