Saskatoon Goldfins Swimming 7/10/2010 - 16:25PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 10 Boys 12 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Dixon, Keith 12 Manta 28.26 28.00
2 Palaschuk, Brian 12 Rods 30.99 30.59
3 Schneider, Daniel 11 OSC 31.58 31.74
4 Irvine, Kyle 12 Seals 31.97 32.42
5 Bertolas, Aidan 11 Rhac Predators 32.72 32.94
6 Fisher, Stephen 12 Goldfins 32.70 33.05
-- Hughes, Connor 12 Seals 34.06 x33.57
-- Adona, Tim A 10 Goldfins 35.07 x35.73
Event 10 Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
1 Ellie, Bryce 13 MM 25.97 27.31
2 Shogolev, Alex 13 WAVE 27.57 27.54
3 Leskiw, Nicholas 13 Manta 28.58 27.70
4 Solomon, Michael 13 Seals 27.17 28.08
5 Ulmer, Nathan 13 Rods 29.33 28.50
6 Li, Victor 13 UMAN 28.49 28.60
7 Robinson, Joel 13 Rods 28.91 29.10
8 Aune, Garrison 13 Goldfins 29.78 29.74
9 Lucas, Jeremy 13 PA Sharks 29.44 30.03
10 Lebrasseur, Justin 13 TNT 30.10 31.64
=== Preliminaries ===
11 Brown, Laird 13 Manta 30.49
12 Storm, Ross 13 MM 31.09
13 Godfrey, Ryan 13 UMAN 31.41
14 Wilde, Jamee 13 Regina Marlins 31.57
Event 10 Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 McGillivray, Scott 14 Regina Marlins 25.91 25.43
2 Hansen, Ross 14 Lasers 27.72 27.23
3 Larocque, Austin 14 Goldfins 28.78 28.48
4 Fenyes, Elie 14 Goldfins 29.23 28.60
5 Solomon, Andrew 14 Seals 28.79 28.69
6 Hrichishen, Daniel 14 Manta 28.52 28.87
7 Kouzinets, Daniel 14 MM 28.70 28.98
8 Florizone, Erik 14 Lasers 29.79 29.26
9 Ehrlich, Josh 14 Lasers 29.86 29.74
-- Kroitor, Breeck 14 MM 30.00 x34.62
=== Preliminaries ===
2 Choboter, Noah 14 Regina Marlins 27.46
12 Cochrane, Drew 14 BBSC 30.35
13 Haney, Shane 14 SD 31.50
14 Los, Evan 14 SD 32.27
Event 10 Boys 15 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Chanas-Larue, Aaron 15 Manta 24.97 24.93
2 Benkic, Cole 15 Goldfins 26.30 26.35
3 Kilduff, Connor 15 Lasers 26.48 26.42
4 Krueger, Ryan 15 Bolts 27.33 26.86
4 Abiusi, Emilio 15 Manta 27.74 26.86
6 Vogt, Connor 15 Manta 27.39 26.87
7 Freihammer, Jan 15 Manta 27.18 26.89
8 Wright, Joseph 15 Rods 27.96 26.98
9 Gendelman, Benny 15 Rhac Predators 27.97 27.86
10 Sosna, Elwood 15 Regina Marlins 27.84 29.06
=== Preliminaries ===
11 Eichhorst, Ryan 15 Goldfins 28.47
12 Heinrichs, Josh 15 Lasers 28.87
13 Park, Owen 15 MM 28.94
14 Stamm, Brandon 15 SD 29.59
15 Beaupré-Walsh, Ben 15 Regina Marlins 30.55
-- Dishington, Stuart 15 Regina Marlins DQ
Event 10 Boys 16 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Saganski, Jeff 22 Goldfins 24.92 24.56
2 Wray, Bryan 16 Manta 24.70 24.65
3 Spilchuk, Donavan 16 Lasers 24.85 24.69
4 Kroitor, Artur 18 UMAN 25.01 24.75
5 Wilde, Jereme 16 Regina Marlins 25.06 24.97
6 Flysak, Colin 17 Goldfins 25.17 25.21
7 Caine, Dixon 16 UMAN 25.72 25.61
8 King, MacKenzie 16 UMAN 25.52 25.69
9 Ryant, Bradley 18 WAVE 25.63 26.03
10 Moshynskyy, Anton 18 Goldfins 25.88 26.35
=== B - Final ===
11 Shury, Duncan 17 Lasers 26.07 26.01
12 Zubriski, James 17 MM 26.60 26.02
13 Price, Taylor 18 Prairie Storm 26.48 26.06
14 McLeod, Dylan 18 PA Sharks 26.23 26.07
15 Williamson, Eric 16 Manta 26.03 26.09
16 Myers, Chris 17 UN-SK 26.13 26.37
17 Kleiber, Michael 18 MM 26.20 26.47
18 Tanguay, Eric 20 Prairie Storm 26.98 26.96
19 Soutar, Craig 18 UN-SK 26.69 27.00
20 Buckley, Parker 16 Manta 26.12 27.13
=== Preliminaries ===
21 Kirilenko, Brandon 16 Goldfins 27.02
22 Basco, Jourey 16 Manta 27.08
23 Louie, Ryan 17 Rhac Predators 27.43
24 Mastromatteo, Nichola 17 Goldfins 27.78
25 Nelson, Julian 17 Lasers 27.82
26 Sinclair, Adam 16 Gators 28.18
27 Fahlman, Ben 17 Rods 28.39
28 Kirton, Thomas 19 Prairie Storm 28.55
29 Gosselin, Michael 16 Bolts 28.83
30 Boast, TJ 16 Manta 29.16
31 MacDonald S4sb4sm4, C 18 MCPSA 1:12.22
-- Qing S14sb14sm14, Mic 17 Rods 29.56 X
-- Mills, Scott 17 PA Sharks DQ