Saskatoon Goldfins Swimming 7/10/2010 - 16:25PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 11 Girls 11 & Under 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Arnason, Tiana 11 SD 1:23.66 1:21.78
2 Comber, Mia 11 UMAN 1:24.72 1:24.40
3 Mclean, Avery 11 BBSC 1:26.68 1:24.99
4 Glover, Sydney 10 UMAN 1:28.36 1:27.08
5 Riley-Thompson, Belle 11 MM 1:31.26 1:28.64
6 Ocon, Liezl 10 MM 1:29.77 1:28.97
7 Schroeder, Corinne 10 MM 1:31.89 1:30.45
-- Henderson, Jessica 11 MM 1:31.68 x1:32.71
-- Miko, Alexandria 10 Seals 1:32.85 x1:32.87
-- Alexiuk, Jamie 9 MM 1:37.29 x1:35.17
=== Preliminaries ===
11 Crookshanks, Bree 11 Rods 1:38.48
12 Minisofer, Ella 11 Goldfins 1:43.69
13 Hamzic, Sky 10 UMAN 1:44.86
Event 11 Girls 12 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Glover, Mackenzie 12 UMAN 1:14.40 1:10.79
2 Mash, Keely 12 KSS 1:16.21 1:14.62
3 Shury, Heather 12 Lasers 1:18.63 1:18.85
4 Ferrari, Alexandra 12 Rhac Predators 1:18.90 1:19.06
5 Lehnert-thiel, Claudi 12 Goldfins 1:22.57 1:20.17
6 Hayalioglu, Melisa 12 Rhac Predators 1:20.54 1:22.13
7 Chartrand, Madeleine 12 Manta 1:22.43 1:23.89
8 Ibanez, Patrisha 12 Goldfins 1:25.21 1:24.05
9 Peterson, Emma 12 FFAJ 1:23.92 1:24.40
10 King, Lexy 12 Rods 1:25.68 1:27.17
=== Preliminaries ===
11 Bevan, Erika 12 OSC 1:25.71
12 Bennett, Harper 12 Goldfins 1:26.34
13 Neumeier, Reganne 12 PA Sharks 1:26.61
14 McAvoy, Amy 12 MM 1:28.12
15 Dysart, Raylene 12 SD 1:29.33
16 Saunderson, Emma 12 Rods 1:32.66
17 Ledger, Sarah 12 MM 1:34.29
Event 11 Girls 13 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Blouin, Natalie 13 MM 1:13.57 1:11.35
2 Kinnaird, Emily 13 MM 1:15.85 1:16.05
3 Rengayah, Angeli 13 Manta 1:16.43 1:16.07
4 Nemeth Crapper, Kathe 13 Seals 1:18.17 1:17.30
5 Adams, Kate 13 Bolts 1:18.02 1:17.66
6 Aspen, Marina 13 Lasers 1:19.54 1:18.50
7 Brissaw, Jessyca 13 Goldfins 1:19.96 1:19.49
8 Kuhtey, Emily 13 Manta 1:17.53 1:20.39
-- Wigston, Kalyn 13 Manta 1:21.77 x1:22.81
-- Gacilan, Reynalyne 13 Manta 1:22.38 x1:23.08
Event 11 Girls 14 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
1 Brassard, Cassandra 14 Rods 1:07.19 1:06.14
2 Robinson, Nicole 14 Rods 1:09.46 1:08.30
3 Murphy, Paige 14 KSS 1:10.14 1:09.68
4 Vanlandeghem, Tia 14 Manta 1:15.40 1:11.49
5 Latimer, Brynn 14 Rods 1:14.98 1:14.72
6 Taylor, Madison 14 Bolts 1:14.71 1:15.55
6 Shankaruk, Taylor 14 Gators 1:16.44 1:15.55
8 McAvoy, Sarah 14 MM 1:17.94 1:16.56
9 Ivey, Katherine 14 UMAN 1:17.70 1:18.18
10 Linton, Megan 14 Manta 1:18.51 1:18.35
=== Preliminaries ===
11 Derkatch, Madison 14 Rods 1:18.61
12 Letkeman, Megan 14 Manta 1:20.53
13 Handford-Perronnet, S 14 Lasers 1:20.77
14 Geisel, Rheanna 14 Gators 1:20.89
15 Karam, Sara 14 Prairie Storm 1:26.26
Event 11 Girls 15 & Over 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Deschenes, Renee 17 Manta 1:07.31 1:05.53
2 Moore, Taylor 18 Rods 1:09.99 1:07.41
3 Meier, Kennedy 16 MM 1:09.58 1:08.18
4 Matthews, Drew 17 Goldfins 1:09.66 1:08.60
5 Doucette, Emily 16 Manta 1:08.98 1:08.61
6 Milner, Emma 18 MM 1:09.23 1:08.75
7 Sternberg, Carolina 16 Manta 1:10.20 1:10.15
8 Hurlen, Elisabeth 15 Bolts 1:11.37 1:10.79
9 Luke, Bret 18 Manta 1:12.90 1:11.10
10 McGillivray, Catherin 16 Rods 1:13.38 1:11.67
=== B - Final ===
11 Perrin, Christine 17 Manta 1:14.58 1:12.39
12 Burkell, Katie 16 Lasers 1:14.31 1:12.67
13 McWhirter, Kimberly 18 Lasers 1:14.10 1:13.44
14 Feraro, Aileen 16 Goldfins 1:14.88 1:15.57
15 Hinton, Kendra 15 Manta 1:15.26 1:15.91
16 Rayburn, Madisen 15 OSC 1:17.73 1:16.46
17 Stewart, Brittany 15 Goldfins 1:18.52 1:16.79
18 Vialette, Jasmine 15 Prairie Storm 1:17.78 1:16.89
-- Parsons, Brittany 15 Bolts 1:17.98 x1:17.99
-- Hamel, Regan 15 PA Sharks 1:17.72 x1:19.59
=== Preliminaries ===
14 Doig, Lindsay 15 Gators 1:14.59
22 Sarino, Kaithleen 17 WAVE 1:21.14
23 Robak, Nicole 15 WAVE 1:22.44
24 Genereaux, Allyn 18 Lasers 1:26.55
25 Mushansky, Jordan 17 Rods 1:28.07
26 Dalla-Vicenza, Robin 15 Seals 1:28.31
27 Perchotte, Chantal 16 Manta 1:29.20
28 Mitchell S12, Catheri 24 Manta 1:47.54