Saskatoon Goldfins Swimming                     7/10/2010 - 16:25PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 12  Boys 12 & Under 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Jones, Bryce           12 KSS               1:10.10    1:09.30  
  2 Freihammer, Max        12 Manta             1:21.76    1:20.89  
  3 Chan, Valiant          12 Rhac Predators    1:22.04    1:21.47  
  4 Srnic, Nikola          12 OSC               1:25.44    1:25.59  
  5 Adona, Tim A           10 Goldfins          1:28.56    1:26.15  
 -- Wog, Kyle               9 UMAN              1:27.35   x1:27.13  
 -- Irvine, Kyle           12 Seals             1:30.74   x1:30.99  
 -- Hughes, Connor         12 Seals             1:39.13   x1:37.37  
 
                      === Preliminaries ===                       
 
 -- Korpan, Jacob          12 Rods                  NS              
 
 Event 12  Boys 13 Year Olds 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Benkic, Adam           13 Goldfins          1:12.30    1:10.23  
  2 Shogolev, Alex         13 WAVE              1:12.22    1:10.65  
  3 Solomon, Michael       13 Seals             1:12.79    1:10.82  
  4 Leskiw, Nicholas       13 Manta             1:15.84    1:13.22  
  5 Shewchuk, Benjamin     13 MM                1:14.44    1:13.46  
  6 Wasyliw, Noah          13 MM                1:16.03    1:14.88  
  7 Muma, Patrick          13 MM                1:17.41    1:17.27  
  8 Lucas, Jeremy          13 PA Sharks         1:19.38    1:19.65  
  9 Osborn, Thomas         13 MM                1:21.55    1:20.59  
 10 Storm, Ross            13 MM                1:22.34    1:20.65  
 
 Event 12  Boys 14 Year Olds 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Burkell, Jimmy         14 Lasers            1:06.82    1:04.23  
  2 Choboter, Noah         14 Regina Marlins    1:08.83    1:08.23  
  3 Larocque, Austin       14 Goldfins          1:11.50    1:11.19  
  4 Teghtsoonian, Keenan   14 Manta             1:12.23    1:12.05  
 -- Kroitor, Breeck        14 MM                1:26.53   x1:27.70  
 
 Event 12  Boys 15 Year Olds 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Benkic, Cole           15 Goldfins          1:05.99    1:05.22  
  2 Krueger, Ryan          15 Bolts             1:10.09    1:07.80  
  3 Lunny, Christian       15 Manta             1:07.29    1:08.14  
  4 Kilduff, Connor        15 Lasers            1:09.86    1:08.62  
  5 Hill, Nolan            15 Rods              1:14.06    1:12.13  
  6 Park, Owen             15 MM                1:13.75    1:12.36  
 -- Stamm, Brandon         15 SD                1:17.07   x1:16.03  
 -- Peters, Gabriel        15 Manta             1:15.86   x1:17.29  
 
 Event 12  Boys 16 & Over 100 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
  1 Robin, Mitchel         16 PA Sharks         1:01.06    1:00.67  
  2 Benkic, Mitchell       17 Goldfins          1:02.97    1:01.49  
  3 Basco, Jourey          16 Manta             1:03.80    1:01.57  
  4 Makosiej, Andy         17 Goldfins          1:05.04    1:02.26  
  5 King, MacKenzie        16 UMAN              1:02.74    1:02.47  
  6 Mills, Scott           17 PA Sharks         1:03.41    1:02.50  
  7 Moore, Quinn           16 Rods              1:02.59    1:03.05  
  8 Cowan, Patrick         20 Goldfins          1:03.53    1:03.32  
  9 Kowalski, Anton        17 Manta             1:04.08    1:03.75  
 10 Wilde, Jereme          16 Regina Marlins    1:06.10    1:05.10  
 
                        === B - Final ===                         
 
 11 Sweetman, Cameron      16 Gators            1:07.01    1:07.03  
 12 Sinclair, Adam         16 Gators            1:08.16    1:07.41  
 13 Lotoski, Duncan        16 OSC               1:07.51    1:07.44  
 14 Lee, Alexander         16 Rhac Predators    1:07.17    1:07.62  
 15 Nowicki, Adam          18 MM                1:08.33    1:08.98  
 16 Ryant, Bradley         18 WAVE              1:08.90    1:09.56  
 -- Qing S14sb14sm14, Mic  17 Rods              1:15.13   x1:12.47  
 -- MacDonald S4sb4sm4, C  18 MCPSA             2:55.53   x2:59.43  
 -- Caine, Dixon           16 UMAN              1:06.63         NS