Saskatoon Goldfins Swimming                     7/10/2010 - 16:25PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 19  Girls 15 & Over 200 LC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Manta  'A'                          1:49.86    1:50.86  
     1) Doucette, Emily 16            2) Deschenes, Renee 17          
     3) Luke, Bret 18                 4) Dixon, Camille 16            
  2 MM  'A'                             1:53.60    1:50.99  
     1) Lapointe, Natasha 17          2) Rossum, Krista 16            
     3) Milner, Emma 18               4) Daniel, Leah 19              
  3 PA Sharks  'A'                      2:00.79    1:55.93  
     1) Lyons, Danielle 17            2) Hamel, Regan 15              
     3) Nagle, Natasha 16             4) Daniels, Shay-Anne 18        
  4 Goldfins  'A'                       1:55.83    1:57.21  
     1) Mastromatteo, Monica 15       2) Feraro, Aileen 16            
     3) Stewart, Brittany 15          4) Matthews, Drew 17            
  5 MM  'B'                             1:58.50    1:57.43  
     1) Milani, Ashleigh 17           2) Meier, Kennedy 16            
     3) McMullen, Meaghan 18          4) Meyer, Brooke 15             
  6 Manta  'B'                          1:58.67    1:58.28  
     1) Asselin, Janelle 16           2) Sternberg, Carolina 16       
     3) Perrin, Christine 17          4) Siwicki, Breanne 15          
  7 Bolts  'B'                          2:01.23    1:58.97  
     1) Hurlen, Elisabeth 15          2) Parsons, Brittany 15         
     3) Dusolt, Sandra 15             4) Smith, Alexandra 16          
  8 Rods  'A'                           2:01.63    2:00.28  
     1) Winter, Jessica 18            2) Moore, Taylor 18             
     3) McGillivray, Catherine 16     4) Milner, Natalya 18           
  9 Rhac Predators  'A'                 2:04.63    2:03.85  
     1) Booth, Jaymi 15               2) Trung, Sabrina 13            
     3) Varah, Nina 14                4) Sanchez, Paulina 14          
 -- PA Sharks  'B'                      2:08.94   X2:06.60  
     1)                               2) Harvey, Brittany 18          
     3) Neumeier, Reganne 12          4) Fleury, Jessie-Leigh 14      
 -- Lasers  'A'                         2:02.78         DQ  
     1) Burkell, Katie 16             2) Smith, Kendall 16            
     3) Genereaux, Allyn 18           4) McWhirter, Kimberly 18