Saskatoon Goldfins Swimming                     7/10/2010 - 18:16PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 24  Boys 12 & Under 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Jones, Bryce           12 KSS               1:06.72    1:06.00  
  2 Palaschuk, Brian       12 Rods              1:08.35    1:07.90  
  3 Chan, Valiant          12 Rhac Predators    1:09.73    1:09.89  
  4 Korpan, Jacob          12 Rods              1:13.53    1:12.69  
  5 Schneider, Daniel      11 OSC               1:13.28    1:12.87  
  6 Fisher, Stephen        12 Goldfins          1:14.18    1:13.85  
  7 Irvine, Kyle           12 Seals             1:13.99    1:13.87  
 -- Hughes, Connor         12 Seals             1:14.63   x1:16.09  
 -- Srnic, Nikola          12 OSC               1:18.31   x1:18.25  
 -- Adona, Tim A           10 Goldfins          1:19.09   x1:19.17  
 
                      === Preliminaries ===                       
 
 11 Wog, Kyle               9 UMAN              1:19.25             
 
 Event 24  Boys 13 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Benkic, Adam           13 Goldfins          1:00.70    1:00.67  
  2 Solomon, Michael       13 Seals             1:00.64    1:00.70  
  3 Shogolev, Alex         13 WAVE              1:01.81    1:01.12  
  4 Ellie, Bryce           13 MM                1:01.03    1:01.66  
  5 Leskiw, Nicholas       13 Manta             1:05.01    1:03.01  
  6 Alexiuk, Jordan        13 MM                1:04.82    1:04.25  
  7 Russell, Cameron       13 Seals             1:03.92    1:04.30  
  8 Brown, Laird           13 Manta             1:04.88    1:05.69  
  9 Lucas, Jeremy          13 PA Sharks         1:06.23    1:05.97  
 10 Aune, Garrison         13 Goldfins          1:06.26    1:07.03  
 
                      === Preliminaries ===                       
 
 11 Wilde, Jamee           13 Regina Marlins    1:06.81             
 12 Shewchuk, Benjamin     13 MM                1:07.25             
 13 Osborn, Thomas         13 MM                1:07.51             
 14 Lebrasseur, Justin     13 TNT               1:08.44             
 15 Robinson, Joel         13 Rods              1:08.58             
 16 Storm, Ross            13 MM                1:11.27             
 17 Godfrey, Ryan          13 UMAN              1:11.90             
 
 Event 24  Boys 14 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Yarish, Wyatt          14 Manta               58.71      57.15  
  2 Burkell, Jimmy         14 Lasers              59.92      59.78  
  3 Choboter, Noah         14 Regina Marlins    1:02.13    1:00.79  
  4 Hansen, Ross           14 Lasers            1:01.86    1:01.64  
  5 Kouzinets, Daniel      14 MM                1:02.97    1:02.66  
  6 Solomon, Andrew        14 Seals             1:03.22    1:02.92  
  7 Florizone, Erik        14 Lasers            1:05.85    1:03.49  
  8 Hrichishen, Daniel     14 Manta             1:04.26    1:04.33  
  9 Mastromatteo, Domenic  14 Goldfins          1:06.12    1:04.61  
 -- Ehrlich, Josh          14 Lasers            1:06.30   x1:07.73  
 
                      === Preliminaries ===                       
 
 11 Fenyes, Elie           14 Goldfins          1:07.16             
 12 Jones, Bryn            14 KSS               1:08.04             
 13 Kroitor, Breeck        14 MM                1:08.27             
 14 Haney, Shane           14 SD                1:08.77             
 15 Hurl, Brayden          14 PA Sharks         1:09.76             
 16 Los, Evan              14 SD                1:16.31             
 
 Event 24  Boys 15 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Chanas-Larue, Aaron    15 Manta               54.08      53.94  
  2 Benkic, Cole           15 Goldfins            58.36      57.03  
  3 Kilduff, Connor        15 Lasers              58.08      57.29  
  4 Krueger, Ryan          15 Bolts             1:00.85      58.76  
  5 Wright, Joseph         15 Rods                59.85      58.83  
  6 Abiusi, Emilio         15 Manta               59.61      59.25  
  7 Freihammer, Jan        15 Manta             1:00.61      59.52  
  8 Alook, Jeffrey         15 FMSC              1:00.81      59.90  
  9 O'Flaherty, Conor      15 KSS               1:00.26    1:00.05  
 10 Gendelman, Benny       15 Rhac Predators    1:01.11    1:01.71  
 
                      === Preliminaries ===                       
 
 11 Dishington, Stuart     15 Regina Marlins    1:01.62             
 12 Peters, Gabriel        15 Manta             1:04.00             
 13 Park, Owen             15 MM                1:05.14             
 14 Eichhorst, Ryan        15 Goldfins          1:05.67             
 15 Sosna, Elwood          15 Regina Marlins    1:05.68             
 16 Hill, Nolan            15 Rods              1:06.90             
 17 Beaupré-Walsh, Ben     15 Regina Marlins    1:08.41             
 
 Event 24  Boys 16 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Saganski, Jeff         22 Goldfins            56.02      53.63  
  2 Spilchuk, Donavan      16 Lasers              55.11      54.06  
  3 Kroitor, Artur         18 UMAN                55.18      54.43  
  4 Makosiej, Andy         17 Goldfins            56.08      54.60  
  5 Caine, Dixon           16 UMAN                55.64      55.59  
  6 Williamson, Eric       16 Manta               56.74      55.95  
  7 Flysak, Colin          17 Goldfins            56.76      56.00  
  8 King, MacKenzie        16 UMAN                56.27      56.27  
  9 Shury, Duncan          17 Lasers              57.21      56.84  
 10 Kowalski, Anton        17 Manta               57.22      56.87  
 
                        === B - Final ===                         
 
 11 Benkic, Mitchell       17 Goldfins            58.32      56.01  
 12 McLeod, Dylan          18 PA Sharks           58.35      56.72  
 13 Moshynskyy, Anton      18 Goldfins            58.23      57.38  
 14 Sweetman, Cameron      16 Gators              57.56      57.41  
 15 Price, Taylor          18 Prairie Storm       58.05      57.44  
 16 Ryant, Bradley         18 WAVE                57.70      57.48  
 17 Buckley, Parker        16 Manta               58.25      57.59  
 18 Tanguay, Eric          20 Prairie Storm       58.35      57.93  
 19 Robin, Mitchel         16 PA Sharks           58.65      58.91  
 20 Nowicki, Adam          18 MM                  59.00      59.12  
 
                      === Preliminaries ===                       
 
 21 Kleiber, Michael       18 MM                  59.30             
 22 Mills, Scott           17 PA Sharks           59.67             
 23 Gosselin, Michael      16 Bolts             1:00.25             
 24 Wilde, Jereme          16 Regina Marlins    1:00.45             
 25 Louie, Ryan            17 Rhac Predators    1:01.38             
 26 Mastromatteo, Nichola  17 Goldfins          1:02.23             
 27 Lee, Alexander         16 Rhac Predators    1:03.34             
 28 Sinclair, Adam         16 Gators            1:03.37             
 29 Qing S14sb14sm14, Mic  17 Rods              1:03.49             
 30 Kirton, Thomas         19 Prairie Storm     1:03.59             
 31 Boast, TJ              16 Manta             1:03.74             
 32 Fahlman, Ben           17 Rods              1:05.22             
 33 MacDonald S4sb4sm4, C  18 MCPSA             2:40.47