Saskatoon Goldfins Swimming 7/10/2010 - 18:59PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 27 Girls 11 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Halvorsen, Alexis 11 Bolts 40.46 39.07
2 Fiddler, Autumn 11 Goldfins 40.26 39.72
3 Stene, Shelby 11 Goldfins 42.02 40.37
4 Crookshanks, Bree 11 Rods 40.80 40.76
5 Roy, Kyla 11 UMAN 42.23 41.83
6 Henderson, Jessica 11 MM 42.70 43.12
7 Ollinik, Jessica 11 MM 44.88 44.21
8 Wall, Jordan 10 Seals 44.67 44.58
9 Rooke, Taylor 11 Manta 45.88 45.50
10 Felix, Brittney 11 NWN 45.93 46.51
=== Preliminaries ===
11 Huber, Natalia 11 Goldfins 46.48
12 Chen, Joan-Shiao 11 Rhac Predators 47.05
13 Minisofer, Ella 11 Goldfins 48.40
14 Hamzic, Sky 10 UMAN 48.53
15 Tess, Victoria 11 WAVE 49.22
16 Jocelyn, Lexi 10 MM 49.78
17 Arnason, Tiana 11 SD 51.25
18 Sharma, Jennifer 11 Lasers 51.34
Event 27 Girls 12 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Snell, Julia 12 UMAN 38.09 37.16
2 King, Lexy 12 Rods 39.43 39.32
3 Olsen, Alex 12 KSS 40.16 39.37
4 Hayalioglu, Melisa 12 Rhac Predators 39.06 39.55
5 Lehnert-thiel, Claudi 12 Goldfins 39.94 39.92
6 Kuzemchuk, Kira 12 DD 40.48 41.70
-- Saunderson, Emma 12 Rods 44.41 x45.60
-- Nelson, Christella 12 Rods 45.00 x45.71
-- Ledger, Sarah 12 MM 45.48 x45.94
-- Ibanez, Patrisha 12 Goldfins 47.42 x46.55
=== Preliminaries ===
11 Hancock, Emma 12 Regina Marlins 48.68
12 Anderson Callbeck, Al 12 Orcas 49.08
Event 27 Girls 13 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Teghtsoonian, Lauren 13 Manta 36.99 36.68
2 Amundsen, Mikayla 13 Rods 37.65 37.06
3 Lockyer, Emma 13 Bolts 38.23 37.50
4 Ulici, Antonia 13 UMAN 39.93 39.26
5 Arends, Joyce 13 MJKFF 40.47 39.75
6 Thiessen, Julie 13 UMAN 42.40 41.47
7 Kleisinger, Shayla-Ro 13 UMAN 42.75 42.64
8 Wigston, Kalyn 13 Manta 42.26 42.83
9 Huber, Michaela 13 Goldfins 44.23 43.39
-- Trung, Sabrina 13 Rhac Predators 45.11 x44.32
=== Preliminaries ===
6 Reid, Anousone 13 MM 41.83
Event 27 Girls 14 Year Olds 50 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Delaquis, Danica 14 Manta 35.04 34.03
2 Hay, Kaitlyn 14 Bolts 38.16 37.67
3 Hinton, Paige 14 Manta 38.26 38.34
4 Foran, Sarah 14 Manta 39.70 39.65
5 Tomlinson, Natalya 14 Goldfins 39.82 39.69
6 McInnis, Amy 14 Rods 39.76 39.82
7 Fleury, Jessie-Leigh 14 PA Sharks 41.37 40.31
8 Varah, Nina 14 Rhac Predators 41.25 40.33
9 Ho, Ashley 14 Lasers 41.03 40.51
10 Ormiston, Ruth 14 UMAN 40.78 40.74
=== Preliminaries ===
11 Sanchez, Paulina 14 Rhac Predators J41.37
12 Shankaruk, Taylor 14 Gators 42.43
13 Eagle, Danielle 14 Lasers 43.01
Event 27 Girls 15 & Over 50 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Dixon, Camille 16 Manta 33.70 33.91
2 Rossum, Krista 16 MM 35.20 34.17
3 Perrin, Christine 17 Manta 35.22 34.50
4 Martin, Takara 15 NWN 35.79 34.78
5 Harvey, Brittany 18 PA Sharks 35.36 35.41
6 Matthews, Drew 17 Goldfins 36.82 36.21
7 Daniel, Leah 19 MM 37.24 36.44
8 Gergely, Sydney 18 MM 36.81 36.49
9 Lapointe, Natasha 17 MM 37.54 37.13
10 McMullen, Meaghan 18 MM 37.41 37.62
=== B - Final ===
11 Preun, Kacey 17 MM 37.84 36.54
12 Dusolt, Sandra 15 Bolts 38.52 37.32
13 Taylor, Kailynn 15 Rods 38.68 37.34
14 Sternberg, Carolina 16 Manta 37.77 37.61
15 Pelepiuk, Katelynn 15 Skimmers 38.61 38.35
16 Simpson, Jenna 15 Bolts 38.67 38.40
17 Daniels, Shay-Anne 18 PA Sharks 39.09 38.61
18 Neuburger, Laura 15 Lasers 39.33 38.85
19 Kryzanowski, Ashton 16 Orcas 39.35 38.91
20 Kobussen, Taylor 16 Goldfins 39.20 39.23
=== Preliminaries ===
21 McWhirter, Kimberly 18 Lasers 40.07
22 Hamel, Regan 15 PA Sharks 40.70
23 Sarino, Kaithleen 17 WAVE 40.79
24 Olson, Haylee 17 Lasers 40.80
25 Best, Larissa 17 SD 41.12
26 Smith, Kendall 16 Lasers 41.86
27 Rayburn, Madisen 15 OSC 42.36
28 Haydaman, Emily 15 Manta 42.53
29 Perchotte, Chantal 16 Manta 42.96
30 Walker, Jordyn 17 Goldfins 44.13
31 Mitchell S12, Catheri 24 Manta 54.15