Saskatoon Goldfins Swimming                     7/10/2010 - 18:01PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 33  Girls 13-14 200 LC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Manta  'A'                          2:10.16    2:05.23  
     1) Vanlandeghem, Tia 14          2) Delaquis, Danica 14          
     3) Rengayah, Angeli 13           4) Asselin, Chantal 14          
  2 Rods  'A'                           2:13.08    2:10.69  
     1) Robinson, Nicole 14           2) Amundsen, Mikayla 13         
     3) Brassard, Cassandra 14        4) Kaczmar, Jacee 14            
  3 Manta  'B'                          2:18.48    2:14.49  
     1) Kuhtey, Emily 13              2) Teghtsoonian, Lauren 13      
     3) Hinton, Paige 14              4) MacDougall, Jane 13          
  4 MM  'A'                             2:19.50    2:15.58  
     1) Blouin, Natalie 13            2) Kinnaird, Emily 13           
     3) Neufeld, Jillian 13           4) Evans, Cody 13               
  5 Lasers  'A'                         2:25.25    2:20.44  
     1) Aspen, Marina 13              2) Ho, Ashley 14                
     3) Eagle, Danielle 14            4) Handford-Perronnet, Silken 14
  6 Bolts  'A'                          2:25.50    2:23.13  
     1) Taylor, Madison 14            2) Hay, Kaitlyn 14              
     3) Adams, Kate 13                4) Lockyer, Emma 13             
  7 Goldfins  'A'                       2:28.47    2:27.50  
     1) Brissaw, Jessyca 13           2) Huber, Michaela 13           
     3) Tomlinson, Natalya 14         4) Rayner, Molly 14             
  8 MM  'B'                             2:28.80    2:29.93  
     1) McAvoy, Sarah 14              2) Reid, Anousone 13            
     3) Bowman, Juliana 11            4) Tiede, Arianna 13            
 -- Rods  'B'                           2:21.58         DQ  
     1) Latimer, Brynn 14             2) McInnis, Amy 14              
     3) Derkatch, Madison 14          4) Fahlman, MacKenzie 14        
 -- UMAN  'A'                           2:24.60         DQ  
     1) Ivey, Katherine 14            2) Ormiston, Ruth 14            
     3) Ulici, Antonia 13             4) Kleisinger, Shayla-Rose 13