Saskatoon Goldfins Swimming                     7/11/2010 - 18:46PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 41  Girls 11 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wog, Kelsey            11 UMAN                35.85      35.43  
  2 Traverse, Zoey         11 Seals               36.74      37.75  
  3 Arnason, Tiana         11 SD                  38.32      38.75  
  4 Mclean, Avery          11 BBSC                38.95      38.81  
  5 Henderson, Jessica     11 MM                  40.67      39.97  
  6 Ocon, Liezl            10 MM                  41.50      40.34  
  7 Glover, Sydney         10 UMAN                41.50      40.56  
  8 Schroeder, Corinne     10 MM                  41.51      40.61  
  9 Miko, Alexandria       10 Seals               41.64      41.45  
 10 Jocelyn, Lexi          10 MM                  42.39      42.39  
 
                      === Preliminaries ===                       
 
  5 Tess, Victoria         11 WAVE                40.00             
  7 Comber, Mia            11 UMAN                40.74             
 13 Ollinik, Jessica       11 MM                  42.62             
 14 Riley-Thompson, Belle  11 MM                  42.72             
 15 Alexiuk, Jamie          9 MM                  43.28             
 16 Crookshanks, Bree      11 Rods                43.49             
 17 Sharma, Jennifer       11 Lasers              45.04             
 18 Hamzic, Sky            10 UMAN                45.06             
 
 Event 41  Girls 12 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Glover, Mackenzie      12 UMAN                33.96      32.55  
  2 Schroeder, Kaylin      12 MM                  36.12      36.26  
  3 Peterson, Emma         12 FFAJ                38.49      37.85  
  4 Neumeier, Reganne      12 PA Sharks           37.91      39.05  
  5 Dysart, Raylene        12 SD                  39.51      39.09  
  6 Bennett, Harper        12 Goldfins            39.29      39.17  
  7 Ibanez, Patrisha       12 Goldfins            39.20      39.47  
  8 Bevan, Erika           12 OSC                 40.60      39.66  
  9 McAvoy, Amy            12 MM                  40.90      40.48  
 -- Dormer, Jackie         12 Manta               40.54     x41.31  
 
                      === Preliminaries ===                       
 
 11 Nelson, Christella     12 Rods                41.06             
 12 Heaney-Corns, Molly    12 Regina Marlins      41.20             
 13 Ledger, Sarah          12 MM                  41.52             
 14 Saunderson, Emma       12 Rods                41.65             
 15 Anderson Callbeck, Al  12 Orcas               42.35             
 
 Event 41  Girls 13 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Blouin, Natalie        13 MM                  34.13      33.92  
  2 Thiessen, Julie        13 UMAN                35.98      35.62  
  3 Nemeth Crapper, Kathe  13 Seals               36.11      35.77  
  4 Wigston, Kalyn         13 Manta               37.48      37.67  
  5 Gacilan, Reynalyne     13 Manta               38.89      37.88  
  6 Brissaw, Jessyca       13 Goldfins            37.87      38.17  
 -- Trung, Sabrina         13 Rhac Predators      39.42     x39.05  
 
                      === Preliminaries ===                       
 
  6 Comber, Kaylee         13 UMAN                38.60             
 
 Event 41  Girls 14 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Brassard, Cassandra    14 Rods                30.99      30.98  
  2 Vanlandeghem, Tia      14 Manta               32.89      31.52  
  3 Robinson, Nicole       14 Rods                32.40      31.84  
  4 Taylor, Madison        14 Bolts               35.11      34.72  
  5 Ivey, Katherine        14 UMAN                35.84      35.11  
  6 Latimer, Brynn         14 Rods                36.44      35.21  
  7 Shankaruk, Taylor      14 Gators              35.66      35.39  
  8 Derkatch, Madison      14 Rods                36.05      35.42  
  9 Kaczmar, Jacee         14 Rods                36.65      36.42  
 -- Geisel, Rheanna        14 Gators              36.69         NS  
 
                      === Preliminaries ===                       
 
 11 Sanchez, Paulina       14 Rhac Predators      36.76             
 12 Fleury, Jessie-Leigh   14 PA Sharks           37.03             
 13 Varah, Nina            14 Rhac Predators      37.23             
 14 Handford-Perronnet, S  14 Lasers              37.30             
 15 Fahlman, MacKenzie     14 Rods                37.39             
 16 Danyluk, Madison       14 Manta               38.34             
 17 Bodnarchuk, Ashley     14 Manta               39.62             
 
 Event 41  Girls 15 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Deschenes, Renee       17 Manta               31.20      30.09  
  2 Doucette, Emily        16 Manta               32.24      31.62  
  3 Milner, Emma           18 MM                  31.98      31.68  
  4 Sternberg, Carolina    16 Manta               32.43      31.74  
  5 Moore, Taylor          18 Rods                33.71      32.01  
  6 Meier, Kennedy         16 MM                  32.98      32.55  
  7 Hurlen, Elisabeth      15 Bolts               33.30      32.79  
  8 Lyons, Danielle        17 PA Sharks           33.99      33.40  
  9 Milani, Ashleigh       17 MM                  34.09      33.47  
 10 Feraro, Aileen         16 Goldfins            34.12      34.12  
 
                        === B - Final ===                         
 
 11 Luke, Bret             18 Manta               34.23      33.27  
 12 McGillivray, Catherin  16 Rods                35.40      33.42  
 13 Burkell, Katie         16 Lasers              35.10      34.11  
 14 Booth, Jaymi           15 Rhac Predators      35.17      34.79  
 15 Hamel, Regan           15 PA Sharks           35.00      35.02  
 16 Hinton, Kendra         15 Manta               35.13      35.19  
 17 Sarino, Kaithleen      17 WAVE                35.70      35.45  
 18 Parsons, Brittany      15 Bolts               35.71      35.59  
 19 Best, Larissa          17 SD                  35.96      35.65  
 -- Charles, Anne Marie    16 PA Sharks           34.36         NS  
 
                      === Preliminaries ===                       
 
 18 Genereaux, Allyn       18 Lasers              35.66             
 21 Vialette, Jasmine      15 Prairie Storm       35.84             
 23 Rayburn, Madisen       15 OSC                 36.00             
 24 Stewart, Brittany      15 Goldfins            36.54             
 25 Robak, Nicole          15 WAVE                37.43             
 26 Sharp, Allison         18 Prairie Storm       37.46             
 27 Dalla-Vicenza, Robin   15 Seals               40.61             
 28 Thomas-S11 Sb11 Sm11,  16 OSC                 44.40             
 29 Mitchell S12, Catheri  24 Manta               48.67