Saskatoon Goldfins Swimming 7/11/2010 - 19:07PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 43 Girls 11 & Under 100 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Halvorsen, Alexis 11 Bolts 1:28.78 1:24.73
2 Wog, Kelsey 11 UMAN 1:25.45 1:24.85
3 Stene, Shelby 11 Goldfins 1:29.40 1:27.40
4 Roy, Kyla 11 UMAN 1:30.56 1:29.80
5 Crookshanks, Bree 11 Rods 1:31.85 1:30.16
6 Fiddler, Autumn 11 Goldfins 1:30.73 1:30.50
7 Wall, Jordan 10 Seals 1:35.28 1:35.78
8 Ollinik, Jessica 11 MM 1:38.03 1:36.86
9 Felix, Brittney 11 NWN 1:38.97 1:40.29
10 Rooke, Taylor 11 Manta 1:39.35 1:40.54
=== Preliminaries ===
11 Comber, Mia 11 UMAN 1:41.35
12 Chen, Joan-Shiao 11 Rhac Predators 1:41.65
13 Huber, Natalia 11 Goldfins 1:42.20
14 Bowman, Juliana 11 MM 1:42.61
15 Henderson, Jessica 11 MM 1:42.71
16 Tess, Victoria 11 WAVE 1:44.18
17 Hamzic, Sky 10 UMAN 1:50.38
Event 43 Girls 12 Year Olds 100 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Snell, Julia 12 UMAN 1:24.77 1:23.70
2 Kuzemchuk, Kira 12 DD 1:27.25 1:25.80
3 Olsen, Alex 12 KSS 1:26.21 1:25.97
4 Lehnert-thiel, Claudi 12 Goldfins 1:28.80 1:27.28
5 King, Lexy 12 Rods 1:28.31 1:28.68
6 Saunderson, Emma 12 Rods 1:39.69 1:37.76
-- Nelson, Christella 12 Rods 1:45.48 x1:39.84
-- Ledger, Sarah 12 MM 1:45.29 x1:42.90
=== Preliminaries ===
7 Heaney-Corns, Molly 12 Regina Marlins 1:41.62
Event 43 Girls 13 Year Olds 100 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Teghtsoonian, Lauren 13 Manta 1:24.80 1:19.23
2 Lockyer, Emma 13 Bolts 1:22.43 1:21.03
3 Amundsen, Mikayla 13 Rods 1:22.79 1:22.34
4 MacDougall, Jane 13 Manta 1:26.93 1:23.94
5 Aspen, Marina 13 Lasers 1:26.90 1:25.91
6 Ulici, Antonia 13 UMAN 1:27.22 1:27.18
7 Kinnaird, Emily 13 MM 1:28.82 1:27.77
8 Reid, Anousone 13 MM 1:30.30 1:30.22
9 Arends, Joyce 13 MJKFF 1:29.32 1:30.94
10 Huber, Michaela 13 Goldfins 1:34.27 1:32.93
=== Preliminaries ===
11 Comber, Kaylee 13 UMAN 1:35.21
12 Kuhtey, Emily 13 Manta 1:35.26
13 Thiessen, Julie 13 UMAN 1:35.68
14 Edwards, Meghan 13 Rods 1:36.83
Event 43 Girls 14 Year Olds 100 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Delaquis, Danica 14 Manta 1:20.16 1:18.33
2 Hay, Kaitlyn 14 Bolts 1:22.75 1:23.52
3 Hinton, Paige 14 Manta 1:25.32 1:24.18
4 Foran, Sarah 14 Manta 1:27.16 1:26.04
5 Ho, Ashley 14 Lasers 1:28.15 1:27.20
6 Tomlinson, Natalya 14 Goldfins 1:29.65 1:27.30
7 McInnis, Amy 14 Rods 1:28.23 1:27.81
8 Sanchez, Paulina 14 Rhac Predators 1:28.69 1:30.59
9 Ormiston, Ruth 14 UMAN 1:30.57 1:30.80
-- Ivey, Katherine 14 UMAN 1:29.07 DQ
=== Preliminaries ===
11 Fleury, Jessie-Leigh 14 PA Sharks 1:31.02
12 Letkeman, Megan 14 Manta 1:32.62
13 Karam, Sara 14 Prairie Storm 1:45.77
Event 43 Girls 15 & Over 100 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Rossum, Krista 16 MM 1:15.98 1:15.25
2 Dixon, Camille 16 Manta 1:17.19 1:15.30
3 Perrin, Christine 17 Manta 1:18.41 1:16.50
4 Martin, Takara 15 NWN 1:19.32 1:17.17
5 Harvey, Brittany 18 PA Sharks 1:17.91 1:18.06
6 Gergely, Sydney 18 MM 1:20.05 1:19.61
7 Preun, Kacey 17 MM 1:21.43 1:21.60
8 Matthews, Drew 17 Goldfins 1:25.01 1:22.82
9 Sternberg, Carolina 16 Manta 1:24.00 1:23.02
10 McMullen, Meaghan 18 MM 1:23.65 1:23.08
=== B - Final ===
11 Taylor, Kailynn 15 Rods 1:26.18 1:21.83
12 Neuburger, Laura 15 Lasers 1:25.79 1:23.53
13 Dusolt, Sandra 15 Bolts 1:25.11 1:24.52
14 Kryzanowski, Ashton 16 Orcas 1:26.13 1:25.45
15 Kobussen, Taylor 16 Goldfins 1:26.69 1:25.96
16 Simpson, Jenna 15 Bolts 1:27.25 1:26.05
17 Daniels, Shay-Anne 18 PA Sharks 1:28.31 1:26.16
18 Rayner, Sara 16 Goldfins 1:27.58 1:27.04
-- Olson, Haylee 17 Lasers 1:29.44 x1:28.67
-- Hamel, Regan 15 PA Sharks 1:28.65 x1:29.26
=== Preliminaries ===
17 Pelepiuk, Katelynn 15 Skimmers 1:27.49
22 Sarino, Kaithleen 17 WAVE 1:30.04
23 Walker, Jordyn 17 Goldfins 1:33.42
24 Perchotte, Chantal 16 Manta 1:34.91