Saskatoon Goldfins Swimming 7/10/2010 - 16:25PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 1 Girls 11 & Under 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wog, Kelsey 11 UMAN 2:43.20 2:36.01
2 Halvorsen, Alexis 11 Bolts 2:51.58 2:51.05
3 Roy, Kyla 11 UMAN 2:55.35 2:53.73
4 Shewchuk, Abigail 11 MM 2:55.16 2:56.64
5 Bowman, Juliana 11 MM 3:07.15 3:03.08
6 Comber, Mia 11 UMAN 3:03.95 3:03.34
7 Felix, Brittney 11 NWN 3:08.25 3:04.18
8 Glover, Sydney 10 UMAN 3:07.34 3:06.30
9 Wall, Jordan 10 Seals 3:10.41 3:07.69
10 Boucha, Winnie 10 KSS 3:04.97 3:10.38
-----------------------------------------------------------------
11 Mclean, Avery 11 BBSC 3:11.96 3:13.22
12 Jocelyn, Lexi 10 MM 3:13.04 3:14.97
-----------------------------------------------------------------
13 Stewart, Isabelle 11 NWN 3:14.50 3:17.71
14 Riley-Thompson, Belle 11 MM 3:12.99 3:19.80
15 Miko, Alexandria 10 Seals 3:19.17 3:21.12
16 Chen, Joan-Shiao 11 Rhac Predators 3:27.07 3:24.15
17 Alexiuk, Jamie 9 MM 3:27.07 3:32.52
18 Minisofer, Ella 11 Goldfins 3:34.60 3:36.07
19 Rooke, Taylor 11 Manta 3:29.02 3:42.65
-- Sharma, Jennifer 11 Lasers 3:28.20 DQ
Event 1 Girls 12 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Shury, Heather 12 Lasers 2:49.23 2:45.43
2 Glover, Mackenzie 12 UMAN 2:50.01 2:45.47
3 Mash, Keely 12 KSS 2:51.23 2:45.77
4 Snell, Julia 12 UMAN 2:47.16 2:47.24
5 Anis, Alora 12 MM 2:51.63 2:49.33
6 Ferrari, Alexandra 12 Rhac Predators 2:50.88 2:50.03
7 Olsen, Alex 12 KSS 2:57.38 2:51.23
8 Schroeder, Kaylin 12 MM 2:50.25 2:51.95
9 Hayalioglu, Melisa 12 Rhac Predators 2:56.85 2:52.29
10 Kuzemchuk, Kira 12 DD 3:00.50 2:53.58
-----------------------------------------------------------------
11 McGillivray, Megan 12 Rods 2:57.68 2:58.32
12 Martin, Kayla 12 KSS 3:04.32 2:58.57
-----------------------------------------------------------------
13 Ibanez, Patrisha 12 Goldfins 3:10.44 3:07.28
14 Bennett, Harper 12 Goldfins 3:14.69 3:10.67
15 Peterson, Emma 12 FFAJ 3:16.38 3:11.64
16 Neumeier, Reganne 12 PA Sharks 3:11.92 3:12.22
17 Bevan, Erika 12 OSC 3:19.35 3:13.80
18 Dormer, Jackie 12 Manta 3:10.62 3:17.51
19 Ledger, Sarah 12 MM 3:19.58 3:19.37
20 Hancock, Emma 12 Regina Marlins 3:16.83 3:21.46
21 Dysart, Raylene 12 SD 3:16.77 3:29.20
Event 1 Girls 13 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 MacDougall, Jane 13 Manta 2:43.16 2:39.61
2 Evans, Cody 13 MM 2:42.27 2:40.45
3 Lockyer, Emma 13 Bolts 2:43.02 2:41.74
4 Rengayah, Angeli 13 Manta 2:40.14 2:41.93
5 Aspen, Marina 13 Lasers 2:49.64 2:45.09
6 Ulici, Antonia 13 UMAN 2:46.88 2:47.87
7 Kinnaird, Emily 13 MM 2:43.12 2:48.82
8 Adams, Kate 13 Bolts 2:52.73 2:49.27
9 Neufeld, Jillian 13 MM 2:54.33 2:50.11
10 Comber, Kaylee 13 UMAN 2:55.27 2:50.34
-----------------------------------------------------------------
11 Amundsen, Mikayla 13 Rods 2:46.60 2:50.78
12 Kleisinger, Shayla-Ro 13 UMAN 2:46.96 2:51.52
-----------------------------------------------------------------
13 Thiessen, Julie 13 UMAN 2:52.82 2:51.62
14 Brissaw, Jessyca 13 Goldfins 2:54.55 2:51.82
15 Massaro, Kaitlyn 13 NWN 2:53.99 2:53.81
16 Wigston, Kalyn 13 Manta 2:55.06 2:54.54
17 Gacilan, Reynalyne 13 Manta 2:55.84 2:56.93
18 Edwards, Meghan 13 Rods 2:59.72 3:01.85
19 Huber, Michaela 13 Goldfins 3:02.20 3:05.46
Event 1 Girls 14 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Murphy, Paige 14 KSS 2:29.53 2:29.90
2 Delaquis, Danica 14 Manta 2:31.81 2:29.91
3 Brassard, Cassandra 14 Rods 2:39.97 2:37.46
4 Vanlandeghem, Tia 14 Manta 2:35.93 2:39.26
5 Hay, Kaitlyn 14 Bolts 2:42.46 2:42.06
6 Linton, Megan 14 Manta 2:45.59 2:43.92
7 Taylor, Madison 14 Bolts 2:47.68 2:44.41
8 Hinton, Paige 14 Manta 2:46.67 2:46.94
9 Ivey, Katherine 14 UMAN 2:50.99 2:48.40
10 Shankaruk, Taylor 14 Gators 2:48.12S 2:48.75
-----------------------------------------------------------------
11 Tomlinson, Natalya 14 Goldfins 2:50.42 2:49.90
12 Latimer, Brynn 14 Rods 2:52.92 2:50.65
-----------------------------------------------------------------
13 Kaczmar, Jacee 14 Rods 2:52.56 2:51.04
14 Letkeman, Megan 14 Manta 2:49.62 2:51.53
15 Ormiston, Ruth 14 UMAN 2:50.13 2:52.78
16 Varah, Nina 14 Rhac Predators 2:57.34 2:53.00
17 Sanchez, Paulina 14 Rhac Predators 2:52.78 2:53.84
18 Eagle, Danielle 14 Lasers 2:59.29 2:54.23
19 Geisel, Rheanna 14 Gators 2:53.20 2:57.31
20 Ho, Ashley 14 Lasers 2:57.89 2:58.02
21 Handford-Perronnet, S 14 Lasers 3:00.12 3:01.42
22 Karam, Sara 14 Prairie Storm 3:19.69S 3:07.62
Event 1 Girls 15 & Over 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Dixon, Camille 16 Manta 2:28.72 2:26.98
2 Rossum, Krista 16 MM 2:25.25 2:27.90
3 Meier, Kennedy 16 MM 2:32.98 2:30.51
4 Matthews, Drew 17 Goldfins 2:22.27S 2:31.64
5 Doucette, Emily 16 Manta 2:29.51 2:32.60
6 Lyons, Danielle 17 PA Sharks 2:38.44 2:32.64
7 Martin, Takara 15 NWN 2:36.06 2:33.11
8 Siwicki, Breanne 15 Manta 2:31.65 2:33.77
9 Luke, Bret 18 Manta 2:37.45 2:34.60
10 Milner, Emma 18 MM 2:36.85 2:35.70
-----------------------------------------------------------------
11 Hurlen, Elisabeth 15 Bolts 2:33.53 2:36.19
12 Moore, Taylor 18 Rods 2:35.22 2:36.60
13 Meyer, Brooke 15 MM 2:33.18 2:36.84
14 Gergely, Sydney 18 MM 2:36.43 2:37.08
15 Perrin, Christine 17 Manta 2:31.49 2:37.23
16 Bergen, Rebecca 16 MM 2:40.29 2:37.25
17 Sternberg, Carolina 16 Manta 2:33.40 2:37.70
18 Mastromatteo, Monica 15 Goldfins 2:42.22 2:39.70
19 Smith, Alexandra 16 Bolts 2:42.99 2:40.10
20 McMullen, Meaghan 18 MM 2:39.09 2:40.14
-----------------------------------------------------------------
21 McWhirter, Kimberly 18 Lasers 2:39.19 2:41.40
22 Morakis, Helene 17 Manta 2:33.95 2:41.46
-----------------------------------------------------------------
23 Rayner, Sara 16 Goldfins 2:43.62 2:41.73
24 Lapointe, Natasha 17 MM 2:42.60 2:42.31
25 Stewart, Brittany 15 Goldfins 2:34.67S 2:42.33
26 Daniels, Shay-Anne 18 PA Sharks 2:42.46 2:42.59
27 Pickerl, Madeline 17 MM 2:42.95 2:42.70
28 Milani, Ashleigh 17 MM 2:43.63 2:44.68
29 Feraro, Aileen 16 Goldfins 2:45.79 2:45.33
30 Neuburger, Laura 15 Lasers 2:38.44S 2:45.63
31 Rayburn, Madisen 15 OSC 2:46.44 2:46.79
32 Harvey, Brittany 18 PA Sharks 2:39.57S 2:46.98
32 Kobussen, Taylor 16 Goldfins 2:44.24 2:46.98
34 Booth, Jaymi 15 Rhac Predators 2:58.09 2:47.63
35 Doig, Lindsay 15 Gators 2:42.87S 2:48.53
36 Legge, Melanie 15 Manta 2:46.05 2:48.86
37 Dusolt, Sandra 15 Bolts 2:47.08 2:48.96
38 Taylor, Kailynn 15 Rods 2:52.10 2:49.05
39 Olson, Haylee 17 Lasers 2:52.62 2:49.90
40 Parsons, Brittany 15 Bolts 2:48.02 2:50.07
41 Simpson, Jenna 15 Bolts 2:49.03 2:52.36
42 Smith, Kendall 16 Lasers 2:56.54 2:54.21
43 Vialette, Jasmine 15 Prairie Storm 3:01.72 2:58.50
44 Thomas-S11 Sb11 Sm11, 16 OSC 3:14.86 3:19.59