Saskatoon Goldfins Swimming                     7/10/2010 - 16:25PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 6  Boys 12 & Under 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dixon, Keith           12 Manta             1:06.43    1:09.72  
  2 Law, Clement           12 Rhac Predators    1:16.50    1:18.17  
  3 Korpan, Jacob          12 Rods              1:24.31    1:20.89  
  4 Fisher, Stephen        12 Goldfins          1:36.10    1:29.79  
  5 Schneider, Daniel      11 OSC               1:31.42    1:30.41  
 
 Event 6  Boys 13 Year Olds 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Benkic, Adam           13 Goldfins          1:05.72    1:07.80  
  2 Kebede, Ebenezer       13 Manta             1:10.37    1:11.91  
  3 Muma, Patrick          13 MM                1:14.06    1:12.71  
  4 Brown, Laird           13 Manta             1:14.45    1:13.13  
  5 Bartley, Alex          13 Goldfins          1:17.50S   1:18.76  
  6 Lebrasseur, Justin     13 TNT               1:27.15    1:21.47  
  7 Wilde, Jamee           13 Regina Marlins    1:25.24    1:24.09  
 
 Event 6  Boys 14 Year Olds 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Yarish, Wyatt          14 Manta             1:03.92    1:06.93  
  2 Kouzinets, Daniel      14 MM                1:09.68    1:09.69  
  3 Mastromatteo, Domenic  14 Goldfins          1:11.59S   1:10.45  
  4 Cochrane, Drew         14 BBSC              1:13.81    1:15.14  
  5 Jones, Bryn            14 KSS               1:12.80S   1:15.53  
  6 Hrichishen, Daniel     14 Manta             1:22.63    1:16.62  
  7 Hurl, Brayden          14 PA Sharks         1:20.15    1:16.71  
 
 Event 6  Boys 15 Year Olds 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Benkic, Cole           15 Goldfins            58.50    1:02.20  
  2 Vogt, Connor           15 Manta             1:03.82    1:03.16  
  3 Abiusi, Emilio         15 Manta             1:05.58    1:05.05  
  4 Alook, Jeffrey         15 FMSC              1:06.44    1:08.39  
  5 Freihammer, Jan        15 Manta             1:09.05    1:10.00  
  6 Gendelman, Benny       15 Rhac Predators    1:10.98    1:13.30  
  7 Beaupré-Walsh, Ben     15 Regina Marlins    1:14.49    1:18.52  
 
 Event 6  Boys 16 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Saganski, Jeff         22 Goldfins            54.79S   1:00.04  
  2 Moshynskyy, Anton      18 Goldfins            59.82    1:01.33  
  3 Makosiej, Andy         17 Goldfins          1:03.67    1:02.75  
  4 Frost, Michael         16 Manta             1:02.08    1:03.15  
  5 Mastromatteo, Nichola  17 Goldfins          1:01.90    1:03.45  
  6 Sweetman, Cameron      16 Gators            1:03.96    1:04.01  
  7 Tanguay, Eric          20 Prairie Storm     1:04.67    1:04.41  
  8 Benkic, Mitchell       17 Goldfins          1:03.58    1:04.59  
  9 MacKay, Andrew         19 Manta             1:01.52    1:04.88  
 10 Flysak, Colin          17 Goldfins          1:04.75    1:05.16  
 -----------------------------------------------------------------
 11 Aspen, Colin           16 Lasers            1:05.62    1:05.78  
 12 Robin, Mitchel         16 PA Sharks         1:01.57S   1:05.94  
 13 Price, Taylor          18 Prairie Storm     1:05.67    1:06.27  
 14 Williamson, Eric       16 Manta             1:05.49    1:06.99  
 15 Haydaman, Sam          17 Manta             1:05.31S   1:07.00  
 16 Buckley, Parker        16 Manta             1:10.02    1:09.29  
 17 Lee, Alexander         16 Rhac Predators    1:25.73    1:17.89  
 18 Kirton, Thomas         19 Prairie Storm     1:18.49    1:19.65  
 -- Kowalski, Anton        17 Manta             1:08.04         NS