Saskatoon Goldfins Swimming 7/10/2010 - 16:25PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 8 Boys 12 & Under 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Meier, Simon 11 MM 2:56.26 2:50.99
2 Maina, Kimani 12 OSC 3:19.48 3:15.01
3 Wasyliw, Carter 11 MM 3:19.02 3:16.65
4 Carmichael, Jordan 12 MM 3:30.06 3:26.60
5 Korpan, Jacob 12 Rods 3:19.29 3:26.67
6 Srnic, Nikola 12 OSC 3:30.02 3:45.68
Event 8 Boys 13 Year Olds 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Alexiuk, Jordan 13 MM 2:57.48 2:50.38
2 Wasyliw, Noah 13 MM 2:59.97 2:54.98
3 Armstrong, Robin 13 SD 2:59.18 2:56.09
4 Russell, Cameron 13 Seals 2:56.67 2:59.37
5 Ulmer, Nathan 13 Rods 3:13.10 3:08.70
6 Aune, Garrison 13 Goldfins 3:09.33 3:10.39
7 Robinson, Joel 13 Rods 3:15.20 3:12.35
8 Godfrey, Ryan 13 UMAN 3:10.72 3:12.43
Event 8 Boys 14 Year Olds 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Ledger, Ashton 14 MM 2:44.28 2:47.10
2 Fenyes, Elie 14 Goldfins 2:55.14 2:47.93
3 Hansen, Ross 14 Lasers 2:52.65 2:49.19
4 Ehrlich, Josh 14 Lasers 3:03.71 2:55.57
5 McGillivray, Scott 14 Regina Marlins 2:41.51 2:55.98
6 Solomon, Andrew 14 Seals 3:10.01 3:08.34
7 Jones, Bryn 14 KSS 3:07.70 3:14.65
8 Los, Evan 14 SD 3:10.50 3:15.45
9 Hurl, Brayden 14 PA Sharks 3:04.24S 3:17.90
10 Cochrane, Drew 14 BBSC 3:04.02S 3:24.05
Event 8 Boys 15 Year Olds 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Hur, Justin 15 Rods 2:51.32 2:46.66
2 Wright, Joseph 15 Rods 2:43.10 2:47.46
3 Hill, Nolan 15 Rods 2:46.26 2:49.08
4 O'Flaherty, Conor 15 KSS 2:55.05 2:51.87
5 Peters, Gabriel 15 Manta 2:48.49 2:56.16
6 Lunny, Christian 15 Manta 2:59.26 2:58.14
7 Heinrichs, Josh 15 Lasers 3:04.68 3:03.38
Event 8 Boys 16 & Over 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Cowan, Patrick 20 Goldfins 2:30.06 2:39.53
2 Wray, Bryan 16 Manta 2:43.78 2:41.26
3 Haydaman, Sam 17 Manta 2:51.42 2:47.28
4 Nelson, Julian 17 Lasers 2:52.49 2:50.95
5 Boast, TJ 16 Manta 2:42.00 2:51.19
6 Nowicki, Adam 18 MM 2:52.59 2:53.12
7 Frost, Michael 16 Manta 3:03.76 2:55.01
8 Lotoski, Duncan 16 OSC 2:44.94S 2:57.28
9 Louie, Ryan 17 Rhac Predators 2:42.24S 3:01.19
10 Kirilenko, Brandon 16 Goldfins 3:05.98 3:04.18
-----------------------------------------------------------------
-- Qing S14sb14sm14, Mic 17 Rods NT X3:06.92