Saskatoon Goldfins Swimming                     7/10/2010 - 16:25PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 9  Girls 11 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Shewchuk, Abigail      11 MM                  32.42      32.27  
  2 Huber, Natalia         11 Goldfins            33.56      32.32  
  3 Traverse, Zoey         11 Seals               32.31      32.33  
  4 Roy, Kyla              11 UMAN                32.84      32.46  
  5 Henderson, Jessica     11 MM                  34.31      32.76  
  6 Mclean, Avery          11 BBSC                34.89      32.96  
  7 Sharma, Jennifer       11 Lasers              35.68      33.34  
  8 Stewart, Isabelle      11 NWN                 34.29      33.54  
  9 Ocon, Liezl            10 MM                  34.19      34.01  
 10 Arnason, Tiana         11 SD                  34.75      34.04  
 -----------------------------------------------------------------
 11 Miko, Alexandria       10 Seals               34.61      34.50  
 12 Jocelyn, Lexi          10 MM                  37.47      34.63  
 -----------------------------------------------------------------
 13 Tess, Victoria         11 WAVE                36.50      34.87  
 14 Li, Rebecca            11 Rhac Predators      36.02      35.14  
 15 Wall, Jordan           10 Seals               37.14      35.99  
 15 Alexiuk, Jamie          9 MM                  37.98      35.99  
 17 Riley-Thompson, Belle  11 MM                  36.90      36.16  
 18 Ollinik, Jessica       11 MM                  36.86      36.55  
 19 Hamzic, Sky            10 UMAN                39.05      37.66  
 20 Crookshanks, Bree      11 Rods                37.28      38.36  
 21 Minisofer, Ella        11 Goldfins            37.51      38.97  
 22 Rooke, Taylor          11 Manta               43.25      39.14  
 -- Schroeder, Corinne     10 MM                  34.69         DQ  
 
 Event 9  Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Snell, Julia           12 UMAN                30.40      30.63  
  2 Schroeder, Kaylin      12 MM                  30.99      30.85  
  3 Hayalioglu, Melisa     12 Rhac Predators      30.84      30.89  
  4 Martin, Kayla          12 KSS                 33.43      30.97  
  5 Molloy, Hannah         12 MM                  34.13      31.49  
  6 Nelson, Christella     12 Rods                31.93      31.67  
  7 McGillivray, Megan     12 Rods                31.31      31.82  
  8 Anis, Alora            12 MM                  31.69      31.86  
  9 Heaney-Corns, Molly    12 Regina Marlins      33.09      32.40  
 10 Chartrand, Madeleine   12 Manta               33.84      32.74  
 -----------------------------------------------------------------
 11 Olsen, Alex            12 KSS                 33.28      32.79  
 12 Lehnert-thiel, Claudi  12 Goldfins            31.40      32.90  
 -----------------------------------------------------------------
 13 Dormer, Jackie         12 Manta               33.66      32.91  
 14 Hancock, Emma          12 Regina Marlins      34.10      33.03  
 15 Anderson Callbeck, Al  12 Orcas               33.68      33.07  
 16 Dysart, Raylene        12 SD                  32.50S     33.10  
 17 Bennett, Harper        12 Goldfins            34.86      33.31  
 18 Neumeier, Reganne      12 PA Sharks           35.07      33.95  
 19 Ledger, Sarah          12 MM                  33.84      34.19  
 20 Peterson, Emma         12 FFAJ                33.00S     34.23  
 21 Ibanez, Patrisha       12 Goldfins            34.43      35.08  
 
 Event 9  Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Evans, Cody            13 MM                  28.24      28.34  
  2 Thiessen, Julie        13 UMAN                31.78      29.45  
  3 Brissaw, Jessyca       13 Goldfins            30.92      29.94  
  4 Arends, Joyce          13 MJKFF               30.04      29.96  
  5 Massaro, Kaitlyn       13 NWN                 30.83      30.03  
  6 Neufeld, Jillian       13 MM                  30.34S     30.58  
  7 Kleisinger, Shayla-Ro  13 UMAN                31.26      30.79  
  8 Huber, Michaela        13 Goldfins            32.39      31.08  
  9 Trung, Sabrina         13 Rhac Predators      32.52      31.87  
 10 Ulici, Antonia         13 UMAN                31.73      31.91  
 -----------------------------------------------------------------
 11 Amundsen, Mikayla      13 Rods                31.72      32.00  
 12 Tiede, Arianna         13 MM                  32.65      32.28  
 -----------------------------------------------------------------
 13 Edwards, Meghan        13 Rods                33.42      32.55  
 14 Nemeth Crapper, Kathe  13 Seals               33.08      33.51  
 
 Event 9  Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Asselin, Chantal       14 Manta               27.73      28.24  
  2 Vanlandeghem, Tia      14 Manta               28.51      28.62  
  3 Brassard, Cassandra    14 Rods                29.13      28.84  
  4 Taylor, Madison        14 Bolts               29.86      28.95  
  5 Ivey, Katherine        14 UMAN                31.35      29.92  
  6 Kaczmar, Jacee         14 Rods                30.79      30.05  
  7 Linton, Megan          14 Manta               30.71      30.19  
  8 Tomlinson, Natalya     14 Goldfins            30.69      30.40  
  9 Letkeman, Megan        14 Manta               31.51      30.48  
 10 Varah, Nina            14 Rhac Predators      31.49      30.60  
 -----------------------------------------------------------------
 11 Ormiston, Ruth         14 UMAN                32.15      30.70  
 12 Shankaruk, Taylor      14 Gators              31.48      30.77  
 -----------------------------------------------------------------
 13 Handford-Perronnet, S  14 Lasers              31.55      30.78  
 14 Eagle, Danielle        14 Lasers              32.16      31.12  
 15 Fahlman, MacKenzie     14 Rods                31.22      31.15  
 16 Geisel, Rheanna        14 Gators              32.35      31.21  
 17 Latimer, Brynn         14 Rods                32.93      31.36  
 18 Nakagawa, Hanika       14 Manta               31.14S     31.51  
 19 Fleury, Jessie-Leigh   14 PA Sharks           31.91      31.74  
 20 Karam, Sara            14 Prairie Storm       32.04      32.12  
 21 Ho, Ashley             14 Lasers              31.71S     33.01  
 22 McInnis, Amy           14 Rods                32.36      34.26  
 
 Event 9  Girls 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Balcaen, Michelle      15 KSS                 28.09      27.29  
  2 Lyons, Danielle        17 PA Sharks           28.81      27.49  
  3 Doucette, Emily        16 Manta               27.35      27.93  
  4 Martin, Takara         15 NWN                 28.81      28.25  
  5 Luke, Bret             18 Manta               29.37      28.41  
  6 Lapointe, Natasha      17 MM                  28.64      28.43  
  7 Milner, Emma           18 MM                  29.16      28.48  
  8 Daniels, Shay-Anne     18 PA Sharks           28.83      28.60  
  9 Parsons, Brittany      15 Bolts               30.15      28.78  
 10 Dixon, Camille         16 Manta               28.15      28.90  
 -----------------------------------------------------------------
 11 Best, Larissa          17 SD                  30.29      29.02  
 12 Winter, Jessica        18 Rods                29.13      29.07  
 13 McMullen, Meaghan      18 MM                  29.78      29.34  
 14 Hamel, Regan           15 PA Sharks           29.87      29.52  
 15 Dusolt, Sandra         15 Bolts               30.58      29.60  
 16 Mastromatteo, Monica   15 Goldfins            29.16      29.64  
 17 Asselin, Janelle       16 Manta               29.31      29.84  
 18 Milani, Ashleigh       17 MM                  29.59      29.91  
 19 Nagle, Natasha         16 PA Sharks           30.13      29.96  
 20 Feraro, Aileen         16 Goldfins            30.17      30.00  
 -----------------------------------------------------------------
 21 Pelepiuk, Katelynn     15 Skimmers            31.09      30.11  
 22 Pickerl, Madeline      17 MM                  31.11      30.23  
 -----------------------------------------------------------------
 23 Rayburn, Madisen       15 OSC                 31.86      30.40  
 24 Genereaux, Allyn       18 Lasers              30.80      30.46  
 25 Kryzanowski, Ashton    16 Orcas               29.90      30.49  
 26 Bergen, Rebecca        16 MM                  30.39      30.65  
 27 Rayner, Sara           16 Goldfins            30.94S     30.69  
 28 Legge, Melanie         15 Manta               31.19      30.71  
 29 Harvey, Brittany       18 PA Sharks           29.74S     30.73  
 30 Kobussen, Taylor       16 Goldfins            31.20      30.87  
 31 Booth, Jaymi           15 Rhac Predators      30.32      30.93  
 32 Neuburger, Laura       15 Lasers              32.02      31.10  
 33 McGillivray, Catherin  16 Rods                30.32      31.16  
 34 Robak, Nicole          15 WAVE                32.73      31.18  
 35 Doig, Lindsay          15 Gators              31.24      31.25  
 36 Smith, Kendall         16 Lasers              31.56      31.27  
 37 Walker, Jordyn         17 Goldfins            30.33S     31.32  
 38 Joa, Kyrsten           15 Regina Marlins      32.35      31.69  
 39 Olson, Haylee          17 Lasers              32.79      32.07  
 40 Fransoo, Chantelle     18 Lasers              31.02S     32.46  
 41 Sarino, Kaithleen      17 WAVE                32.81      32.93  
 42 Mushansky, Jordan      17 Rods                32.41      33.19  
 43 Dalla-Vicenza, Robin   15 Seals               34.14      33.20  
 44 Vialette, Jasmine      15 Prairie Storm       32.18      33.40  
 45 Perchotte, Chantal     16 Manta               33.58      33.69  
 46 Thomas-S11 Sb11 Sm11,  16 OSC                 35.99      37.50  
 47 Mitchell S12, Catheri  24 Manta               39.23      38.87