Saskatoon Goldfins Swimming 7/10/2010 - 16:25PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 10 Boys 12 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dixon, Keith 12 Manta 28.69 28.26
2 Palaschuk, Brian 12 Rods 31.64 30.99
3 Schneider, Daniel 11 OSC 33.21 31.58
4 Irvine, Kyle 12 Seals 33.41 31.97
5 Fisher, Stephen 12 Goldfins 33.18 32.70
6 Bertolas, Aidan 11 Rhac Predators 32.87 32.72
7 Hughes, Connor 12 Seals 33.22 34.06
8 Adona, Tim A 10 Goldfins 35.63 35.07
Event 10 Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Ellie, Bryce 13 MM 27.45 25.97
2 Solomon, Michael 13 Seals 28.60 27.17
3 Shogolev, Alex 13 WAVE 27.91S 27.57
4 Li, Victor 13 UMAN 29.75 28.49
5 Leskiw, Nicholas 13 Manta 28.73 28.58
6 Robinson, Joel 13 Rods 30.58 28.91
7 Ulmer, Nathan 13 Rods 30.51 29.33
8 Lucas, Jeremy 13 PA Sharks 30.89 29.44
9 Aune, Garrison 13 Goldfins 29.22 29.78
10 Lebrasseur, Justin 13 TNT 30.30 30.10
-----------------------------------------------------------------
11 Brown, Laird 13 Manta 29.70 30.49
12 Storm, Ross 13 MM 31.29 31.09
-----------------------------------------------------------------
13 Godfrey, Ryan 13 UMAN 32.47 31.41
14 Wilde, Jamee 13 Regina Marlins 31.31 31.57
Event 10 Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 McGillivray, Scott 14 Regina Marlins 25.83 25.91
2 Choboter, Noah 14 Regina Marlins 28.24 27.46
3 Hansen, Ross 14 Lasers 28.36 27.72
4 Hrichishen, Daniel 14 Manta 29.04 28.52
5 Kouzinets, Daniel 14 MM 28.62 28.70
6 Larocque, Austin 14 Goldfins 29.06 28.78
7 Solomon, Andrew 14 Seals 30.19 28.79
8 Fenyes, Elie 14 Goldfins 28.27 29.23
9 Florizone, Erik 14 Lasers 30.76 29.79
10 Ehrlich, Josh 14 Lasers 30.26 29.86
-----------------------------------------------------------------
11 Kroitor, Breeck 14 MM 30.01 30.00
12 Cochrane, Drew 14 BBSC 29.81 30.35
-----------------------------------------------------------------
13 Haney, Shane 14 SD 32.75 31.50
14 Los, Evan 14 SD 32.98 32.27
Event 10 Boys 15 Year Olds 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Chanas-Larue, Aaron 15 Manta 24.86 24.97
2 Benkic, Cole 15 Goldfins 25.65 26.30
3 Kilduff, Connor 15 Lasers 27.14 26.48
4 Freihammer, Jan 15 Manta 27.93 27.18
5 Krueger, Ryan 15 Bolts 27.21 27.33
6 Vogt, Connor 15 Manta 27.64 27.39
7 Abiusi, Emilio 15 Manta 27.76 27.74
8 Sosna, Elwood 15 Regina Marlins 29.60 27.84
9 Wright, Joseph 15 Rods 27.72 27.96
10 Gendelman, Benny 15 Rhac Predators 28.62 27.97
-----------------------------------------------------------------
11 Eichhorst, Ryan 15 Goldfins 28.21 28.47
12 Heinrichs, Josh 15 Lasers 29.22 28.87
-----------------------------------------------------------------
13 Park, Owen 15 MM 29.74 28.94
14 Stamm, Brandon 15 SD 30.67 29.59
15 Beaupré-Walsh, Ben 15 Regina Marlins 29.27 30.55
-- Dishington, Stuart 15 Regina Marlins 28.11 DQ
Event 10 Boys 16 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Wray, Bryan 16 Manta 24.87 24.70
2 Spilchuk, Donavan 16 Lasers 25.48 24.85
3 Saganski, Jeff 22 Goldfins 24.21S 24.92
4 Kroitor, Artur 18 UMAN 25.37 25.01
5 Wilde, Jereme 16 Regina Marlins 25.30 25.06
6 Flysak, Colin 17 Goldfins 24.67 25.17
7 King, MacKenzie 16 UMAN 26.37 25.52
8 Ryant, Bradley 18 WAVE 25.56S 25.63
9 Caine, Dixon 16 UMAN 26.71 25.72
10 Moshynskyy, Anton 18 Goldfins 25.74 25.88
-----------------------------------------------------------------
11 Williamson, Eric 16 Manta 26.49 26.03
12 Shury, Duncan 17 Lasers 25.83 26.07
13 Buckley, Parker 16 Manta 27.43 26.12
14 Myers, Chris 17 UN-SK 26.42 26.13
15 Kleiber, Michael 18 MM 27.13 26.20
16 McLeod, Dylan 18 PA Sharks 25.99 26.23
17 Price, Taylor 18 Prairie Storm 26.33 26.48
18 Zubriski, James 17 MM 27.30 26.60
19 Soutar, Craig 18 UN-SK 26.45S 26.69
20 Tanguay, Eric 20 Prairie Storm 26.91 26.98
-----------------------------------------------------------------
21 Kirilenko, Brandon 16 Goldfins 27.52 27.02
22 Basco, Jourey 16 Manta 26.86 27.08
-----------------------------------------------------------------
23 Louie, Ryan 17 Rhac Predators 28.28 27.43
24 Mastromatteo, Nichola 17 Goldfins 28.11 27.78
25 Nelson, Julian 17 Lasers 27.26 27.82
26 Sinclair, Adam 16 Gators 27.80S 28.18
27 Fahlman, Ben 17 Rods 29.49 28.39
28 Kirton, Thomas 19 Prairie Storm 27.54S 28.55
29 Gosselin, Michael 16 Bolts 29.65 28.83
30 Boast, TJ 16 Manta 28.65 29.16
31 MacDonald S4sb4sm4, C 18 MCPSA 1:08.28 1:12.22
-- Qing S14sb14sm14, Mic 17 Rods NT X29.56
-- Mills, Scott 17 PA Sharks 26.49 DQ