Saskatoon Goldfins Swimming                     7/10/2010 - 16:25PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 14  Boys 12 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Meier, Simon           11 MM                4:57.92    4:57.97  
  2 Jones, Bryce           12 KSS               4:57.25    5:00.86  
  3 Maina, Kimani          12 OSC               5:08.46    5:07.05  
  4 Freihammer, Max        12 Manta             5:26.33    5:13.24  
  5 Palaschuk, Brian       12 Rods              5:16.57    5:21.90  
  6 Wasyliw, Carter        11 MM                5:20.94    5:22.57  
  7 Law, Clement           12 Rhac Predators    5:37.35    5:29.30  
  8 Bertolas, Aidan        11 Rhac Predators    5:21.00S   5:31.42  
  9 Carmichael, Jordan     12 MM                5:41.73    5:36.03  
 10 Chan, Valiant          12 Rhac Predators    5:40.33    5:37.86  
 -----------------------------------------------------------------
 11 Wog, Kyle               9 UMAN              5:43.08    5:38.93  
 12 Schneider, Daniel      11 OSC               5:42.86S   5:51.15  
 -----------------------------------------------------------------
 13 Hughes, Connor         12 Seals             5:43.46    5:59.43  
 
 Event 14  Boys 13 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Alexiuk, Jordan        13 MM                4:42.80    4:44.36  
  2 Ellie, Bryce           13 MM                4:54.23    4:52.28  
  3 Kebede, Ebenezer       13 Manta             4:49.88    4:54.04  
  4 Russell, Cameron       13 Seals             4:54.22    5:00.41  
  5 Armstrong, Robin       13 SD                4:58.20    5:03.23  
  6 Shewchuk, Benjamin     13 MM                5:01.34    5:05.41  
  7 Brown, Laird           13 Manta             5:12.68    5:06.09  
  8 Bartley, Alex          13 Goldfins          5:13.78    5:14.52  
  9 Osborn, Thomas         13 MM                5:14.00    5:15.27  
 10 Ulmer, Nathan          13 Rods              5:01.17    5:17.57  
 -----------------------------------------------------------------
 11 Wilde, Jamee           13 Regina Marlins    5:17.55    5:27.24  
 
 Event 14  Boys 14 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Yarish, Wyatt          14 Manta             4:27.29    4:30.30  
  2 Burkell, Jimmy         14 Lasers            4:48.50    4:43.52  
  3 Teghtsoonian, Keenan   14 Manta             4:59.31    4:53.02  
  4 Larocque, Austin       14 Goldfins          4:56.33    4:53.90  
  5 Florizone, Erik        14 Lasers            5:09.76    4:54.97  
  6 Mastromatteo, Domenic  14 Goldfins          4:57.96    4:58.09  
  7 Ledger, Ashton         14 MM                4:54.04    5:00.39  
  8 Kouzinets, Daniel      14 MM                5:06.65    5:09.29  
  9 Haney, Shane           14 SD                5:08.70    5:11.75  
 
 Event 14  Boys 15 Year Olds 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Chanas-Larue, Aaron    15 Manta             4:12.09    4:17.28  
  2 Freihammer, Jan        15 Manta             4:33.20    4:39.76  
  3 O'Flaherty, Conor      15 KSS               4:40.21S   4:46.14  
  4 Abiusi, Emilio         15 Manta             4:42.55    4:47.77  
  5 Dishington, Stuart     15 Regina Marlins    4:33.92S   4:51.12  
  6 Eichhorst, Ryan        15 Goldfins          5:02.32    5:06.23  
  7 Alook, Jeffrey         15 FMSC              4:52.55    5:09.08  
  8 Hur, Justin            15 Rods              4:55.33S   5:09.43  
 
 Event 14  Boys 16 & Over 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Williamson, Eric       16 Manta             4:22.37    4:21.81  
  2 Wray, Bryan            16 Manta             4:13.96    4:22.68  
  3 Zubriski, James        17 MM                4:24.67    4:28.02  
  4 Moore, Quinn           16 Rods              4:27.74    4:36.99  
  5 Spilchuk, Donavan      16 Lasers            4:32.48    4:38.40  
  6 Buckley, Parker        16 Manta             4:39.46    4:38.47  
  7 Gosselin, Michael      16 Bolts             4:34.54    4:39.42  
  8 Aspen, Colin           16 Lasers            4:47.90    4:43.58  
  9 Shury, Duncan          17 Lasers            4:51.95    4:45.40