Saskatoon Goldfins Swimming 7/10/2010 - 16:25PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 23 Girls 11 & Under 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wog, Kelsey 11 UMAN 1:08.84 1:05.87
2 Halvorsen, Alexis 11 Bolts 1:07.92 1:08.85
3 Traverse, Zoey 11 Seals 1:10.64 1:10.86
4 Felix, Brittney 11 NWN 1:15.73 1:12.92
5 Fiddler, Autumn 11 Goldfins 1:13.52 1:13.36
6 Stewart, Isabelle 11 NWN 1:16.71 1:13.85
7 Comber, Mia 11 UMAN 1:19.09 1:14.02
8 Alexiuk, MacKenzie 11 MM 1:14.14 1:14.65
9 Huber, Natalia 11 Goldfins 1:17.46 1:14.99
10 Schroeder, Corinne 10 MM 1:19.58 1:17.21
-----------------------------------------------------------------
11 Glover, Sydney 10 UMAN 1:17.90 1:17.49
12 Arnason, Tiana 11 SD 1:18.32 1:17.91
-----------------------------------------------------------------
13 Miko, Alexandria 10 Seals 1:18.51 1:18.89
14 Tess, Victoria 11 WAVE 1:20.40 1:18.91
15 Sharma, Jennifer 11 Lasers 1:21.30 1:19.18
16 Wall, Jordan 10 Seals 1:19.39 1:20.32
17 Ocon, Liezl 10 MM 1:17.38 1:21.58
18 Chen, Joan-Shiao 11 Rhac Predators 1:27.04S 1:21.88
19 Crookshanks, Bree 11 Rods 1:25.00 1:22.87
20 Ollinik, Jessica 11 MM 1:22.48 1:23.96
21 Alexiuk, Jamie 9 MM 1:24.40 1:24.43
22 Minisofer, Ella 11 Goldfins 1:26.89 1:25.38
23 Rooke, Taylor 11 Manta 1:34.08 1:28.37
24 Hamzic, Sky 10 UMAN 1:30.11 1:29.74
-- Riley-Thompson, Belle 11 MM 1:21.22 DQ
-- Mclean, Avery 11 BBSC 1:16.40 NS
Event 23 Girls 12 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Mash, Keely 12 KSS 1:07.17 1:06.41
2 Schroeder, Kaylin 12 MM 1:07.30 1:06.48
3 Snell, Julia 12 UMAN 1:06.84 1:07.02
4 Anis, Alora 12 MM 1:08.22 1:08.42
5 McGillivray, Megan 12 Rods 1:08.67 1:09.20
6 Lehnert-thiel, Claudi 12 Goldfins 1:09.80 1:10.15
7 Martin, Kayla 12 KSS 1:11.15 1:10.63
8 Nelson, Christella 12 Rods 1:16.34 1:11.53
9 Chartrand, Madeleine 12 Manta 1:11.28 1:11.97
10 Dormer, Jackie 12 Manta 1:14.54 1:12.86
-----------------------------------------------------------------
11 Kuzemchuk, Kira 12 DD 1:12.31 1:12.87
12 Anderson Callbeck, Al 12 Orcas 1:14.68 1:13.17
-----------------------------------------------------------------
13 Heaney-Corns, Molly 12 Regina Marlins 1:13.37 1:13.29
14 Hancock, Emma 12 Regina Marlins 1:15.10 1:15.42
15 Bevan, Erika 12 OSC 1:18.19 1:15.57
16 Bennett, Harper 12 Goldfins 1:17.74 1:16.04
17 Peterson, Emma 12 FFAJ 1:16.44 1:16.33
18 Dysart, Raylene 12 SD 1:17.71 1:18.69
19 Saunderson, Emma 12 Rods 1:19.72 1:18.70
20 McAvoy, Amy 12 MM 1:19.94 1:20.37
Event 23 Girls 13 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Evans, Cody 13 MM 1:01.79 1:01.36
2 Neufeld, Jillian 13 MM 1:07.25 1:05.42
2 MacDougall, Jane 13 Manta 1:06.05 1:05.42
4 Arends, Joyce 13 MJKFF 1:06.66 1:06.24
5 Kuhtey, Emily 13 Manta 1:07.17 1:06.42
6 Massaro, Kaitlyn 13 NWN 1:06.82 1:06.53
7 Adams, Kate 13 Bolts 1:09.00 1:07.27
8 Thiessen, Julie 13 UMAN 1:10.11 1:08.30
9 Ulici, Antonia 13 UMAN 1:08.21 1:09.60
10 Kleisinger, Shayla-Ro 13 UMAN 1:08.50 1:10.17
-----------------------------------------------------------------
11 Huber, Michaela 13 Goldfins 1:11.71 1:10.24
12 Tiede, Arianna 13 MM 1:13.19 1:10.66
-----------------------------------------------------------------
13 Brissaw, Jessyca 13 Goldfins 1:11.04 1:10.95
14 Comber, Kaylee 13 UMAN 1:11.11 1:11.95
15 Edwards, Meghan 13 Rods 1:13.19 1:12.38
16 Trung, Sabrina 13 Rhac Predators 1:09.11S 1:15.53
Event 23 Girls 14 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Asselin, Chantal 14 Manta 1:00.29 1:02.82
2 Vanlandeghem, Tia 14 Manta 1:02.41 1:03.26
3 Taylor, Madison 14 Bolts 1:04.65 1:04.67
4 Chartrand, Anik 14 Manta 1:05.77 1:05.55
5 McAvoy, Sarah 14 MM 1:04.90 1:06.18
6 Linton, Megan 14 Manta 1:05.63 1:06.25
7 Kaczmar, Jacee 14 Rods 1:06.63 1:06.39
8 Brassard, Cassandra 14 Rods 1:05.61 1:07.44
9 Tomlinson, Natalya 14 Goldfins 1:07.79 1:07.55
10 Handford-Perronnet, S 14 Lasers 1:07.03S 1:07.79
-----------------------------------------------------------------
11 Fahlman, MacKenzie 14 Rods 1:07.39 1:08.05
12 Varah, Nina 14 Rhac Predators 1:08.26 1:08.36
-----------------------------------------------------------------
13 McInnis, Amy 14 Rods 1:08.07S 1:08.81
14 Hinton, Paige 14 Manta 1:07.29S 1:09.04
15 Latimer, Brynn 14 Rods 1:11.55 1:09.25
16 Ivey, Katherine 14 UMAN 1:07.66 1:10.06
17 Rayner, Molly 14 Goldfins 1:08.55S 1:10.10
18 Geisel, Rheanna 14 Gators 1:09.35 1:10.42
19 Nakagawa, Hanika 14 Manta 1:07.88S 1:10.56
20 Karam, Sara 14 Prairie Storm 1:10.52 1:11.09
21 Fleury, Jessie-Leigh 14 PA Sharks 1:06.65S 1:11.32
22 Eagle, Danielle 14 Lasers 1:08.75S 1:11.43
23 Bodnarchuk, Ashley 14 Manta 1:11.66 1:12.51
24 Ho, Ashley 14 Lasers 1:11.68 1:12.53
-- Ormiston, Ruth 14 UMAN 1:09.05 DQ
Event 23 Girls 15 & Over 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Balcaen, Michelle 15 KSS 1:00.57 1:00.77
2 Lyons, Danielle 17 PA Sharks 1:04.29 1:00.91
3 Lapointe, Natasha 17 MM 1:02.01 1:00.94
4 Martin, Takara 15 NWN 1:00.98S 1:01.07
5 Dixon, Camille 16 Manta 1:01.48 1:01.66
6 Winter, Jessica 18 Rods 1:02.22 1:01.80
7 Milner, Emma 18 MM 1:01.93 1:01.97
8 Daniel, Leah 19 MM 1:00.75 1:02.15
9 Luke, Bret 18 Manta 1:02.95 1:02.61
10 Meier, Kennedy 16 MM 1:03.47 1:02.69
-----------------------------------------------------------------
11 Preun, Kacey 17 MM 1:04.14 1:03.33
12 Daniels, Shay-Anne 18 PA Sharks 1:02.92 1:03.36
13 Meyer, Brooke 15 MM 1:03.17 1:03.38
14 Hinton, Kendra 15 Manta 1:05.43 1:03.71
15 Hurlen, Elisabeth 15 Bolts 1:02.42 1:03.76
16 Burkell, Katie 16 Lasers 1:06.00 1:04.54
17 Stewart, Brittany 15 Goldfins 1:03.49 1:04.95
18 Bergen, Rebecca 16 MM 1:04.72 1:05.13
19 Milani, Ashleigh 17 MM 1:04.93 1:05.30
20 Parsons, Brittany 15 Bolts 1:05.49 1:05.40
-----------------------------------------------------------------
21 McMullen, Meaghan 18 MM 1:05.10 1:05.43
22 Pickerl, Madeline 17 MM 1:05.67 1:05.46
-----------------------------------------------------------------
23 Nagle, Natasha 16 PA Sharks 1:06.16 1:06.17
24 Mastromatteo, Monica 15 Goldfins 1:04.18 1:06.27
25 Rayner, Sara 16 Goldfins 1:06.97 1:06.34
26 Pelepiuk, Katelynn 15 Skimmers 1:05.39S 1:06.56
27 Harvey, Brittany 18 PA Sharks 1:07.82 1:06.74
28 Dusolt, Sandra 15 Bolts 1:07.25 1:06.81
29 Kryzanowski, Ashton 16 Orcas 1:06.16 1:07.13
30 Booth, Jaymi 15 Rhac Predators 1:06.02S 1:07.37
31 McGillivray, Catherin 16 Rods 1:05.61S 1:07.60
32 Genereaux, Allyn 18 Lasers 1:06.59S 1:07.75
33 Rayburn, Madisen 15 OSC 1:09.17 1:07.95
34 Haydaman, Emily 15 Manta 1:07.31 1:08.05
35 Feraro, Aileen 16 Goldfins 1:05.47 1:08.23
36 Smith, Alexandra 16 Bolts 1:07.33 1:08.34
37 Walker, Jordyn 17 Goldfins 1:11.10 1:08.96
38 Joa, Kyrsten 15 Regina Marlins 1:09.38 1:09.05
39 Legge, Melanie 15 Manta 1:07.82 1:09.30
40 Neuburger, Laura 15 Lasers 1:11.61 1:09.78
41 Robak, Nicole 15 WAVE 1:11.24 1:10.43
42 Sharp, Allison 18 Prairie Storm 1:04.76S 1:10.71
43 Olson, Haylee 17 Lasers 1:11.64 1:11.04
44 Vialette, Jasmine 15 Prairie Storm 1:08.36 1:11.67
45 Perchotte, Chantal 16 Manta 1:11.43 1:11.98
46 Fransoo, Chantelle 18 Lasers 1:11.90 1:13.04
47 Dalla-Vicenza, Robin 15 Seals 1:15.06 1:15.65
48 Thomas-S11 Sb11 Sm11, 16 OSC 1:18.40 1:19.95
49 Mitchell S12, Catheri 24 Manta 1:27.10 1:26.51