Saskatoon Goldfins Swimming                     7/10/2010 - 16:25PM
   MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010    
 
 Event 24  Boys 12 & Under 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jones, Bryce           12 KSS               1:06.52    1:06.72  
  2 Palaschuk, Brian       12 Rods              1:13.08    1:08.35  
  3 Chan, Valiant          12 Rhac Predators    1:12.12    1:09.73  
  4 Schneider, Daniel      11 OSC               1:12.78    1:13.28  
  5 Korpan, Jacob          12 Rods              1:13.57    1:13.53  
  6 Irvine, Kyle           12 Seals             1:13.58    1:13.99  
  7 Fisher, Stephen        12 Goldfins          1:16.93    1:14.18  
  8 Hughes, Connor         12 Seals             1:13.98    1:14.63  
  9 Srnic, Nikola          12 OSC               1:17.93    1:18.31  
 10 Adona, Tim A           10 Goldfins          1:20.47    1:19.09  
 -----------------------------------------------------------------
 11 Wog, Kyle               9 UMAN              1:17.04    1:19.25  
 
 Event 24  Boys 13 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Solomon, Michael       13 Seals             1:02.73    1:00.64  
  2 Benkic, Adam           13 Goldfins          1:01.10    1:00.70  
  3 Ellie, Bryce           13 MM                1:00.45    1:01.03  
  4 Shogolev, Alex         13 WAVE              1:01.78S   1:01.81  
  5 Russell, Cameron       13 Seals             1:04.69    1:03.92  
  6 Alexiuk, Jordan        13 MM                1:05.69    1:04.82  
  7 Brown, Laird           13 Manta             1:05.81    1:04.88  
  8 Leskiw, Nicholas       13 Manta             1:02.62    1:05.01  
  9 Lucas, Jeremy          13 PA Sharks         1:07.36    1:06.23  
 10 Aune, Garrison         13 Goldfins          1:06.51    1:06.26  
 -----------------------------------------------------------------
 11 Wilde, Jamee           13 Regina Marlins    1:09.78    1:06.81  
 12 Shewchuk, Benjamin     13 MM                1:07.61    1:07.25  
 -----------------------------------------------------------------
 13 Osborn, Thomas         13 MM                1:08.31    1:07.51  
 14 Lebrasseur, Justin     13 TNT               1:08.33    1:08.44  
 15 Robinson, Joel         13 Rods              1:07.98    1:08.58  
 16 Storm, Ross            13 MM                1:11.22    1:11.27  
 17 Godfrey, Ryan          13 UMAN              1:11.91    1:11.90  
 
 Event 24  Boys 14 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Yarish, Wyatt          14 Manta               59.19      58.71  
  2 Burkell, Jimmy         14 Lasers            1:02.92      59.92  
  3 Hansen, Ross           14 Lasers            1:02.29    1:01.86  
  4 Choboter, Noah         14 Regina Marlins    1:02.70    1:02.13  
  5 Kouzinets, Daniel      14 MM                1:04.17    1:02.97  
  6 Solomon, Andrew        14 Seals             1:04.87    1:03.22  
  7 Hrichishen, Daniel     14 Manta             1:05.38    1:04.26  
  8 Florizone, Erik        14 Lasers            1:06.48    1:05.85  
  9 Mastromatteo, Domenic  14 Goldfins          1:04.89S   1:06.12  
 10 Ehrlich, Josh          14 Lasers            1:08.43    1:06.30  
 -----------------------------------------------------------------
 11 Fenyes, Elie           14 Goldfins          1:03.05    1:07.16  
 12 Jones, Bryn            14 KSS               1:09.28    1:08.04  
 -----------------------------------------------------------------
 13 Kroitor, Breeck        14 MM                1:09.83    1:08.27  
 14 Haney, Shane           14 SD                1:08.74    1:08.77  
 15 Hurl, Brayden          14 PA Sharks         1:10.46    1:09.76  
 16 Los, Evan              14 SD                1:11.85    1:16.31  
 
 Event 24  Boys 15 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Chanas-Larue, Aaron    15 Manta               53.63      54.08  
  2 Kilduff, Connor        15 Lasers              59.10      58.08  
  3 Benkic, Cole           15 Goldfins            55.97      58.36  
  4 Abiusi, Emilio         15 Manta               59.91      59.61  
  5 Wright, Joseph         15 Rods              1:02.45      59.85  
  6 O'Flaherty, Conor      15 KSS               1:01.58    1:00.26  
  7 Freihammer, Jan        15 Manta               59.31    1:00.61  
  8 Alook, Jeffrey         15 FMSC              1:01.52    1:00.81  
  9 Krueger, Ryan          15 Bolts               59.34    1:00.85  
 10 Gendelman, Benny       15 Rhac Predators    1:01.55    1:01.11  
 -----------------------------------------------------------------
 11 Dishington, Stuart     15 Regina Marlins    1:02.11    1:01.62  
 12 Peters, Gabriel        15 Manta             1:03.20    1:04.00  
 -----------------------------------------------------------------
 13 Park, Owen             15 MM                1:04.96    1:05.14  
 14 Eichhorst, Ryan        15 Goldfins          1:04.64    1:05.67  
 15 Sosna, Elwood          15 Regina Marlins    1:07.68    1:05.68  
 16 Hill, Nolan            15 Rods              1:09.00    1:06.90  
 17 Beaupré-Walsh, Ben     15 Regina Marlins    1:02.65S   1:08.41  
 
 Event 24  Boys 16 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Spilchuk, Donavan      16 Lasers              55.64      55.11  
  2 Kroitor, Artur         18 UMAN                55.88      55.18  
  3 Caine, Dixon           16 UMAN                58.21      55.64  
  4 Saganski, Jeff         22 Goldfins            52.16S     56.02  
  5 Makosiej, Andy         17 Goldfins            55.30      56.08  
  6 King, MacKenzie        16 UMAN                56.60      56.27  
  7 Williamson, Eric       16 Manta               57.41      56.74  
  8 Flysak, Colin          17 Goldfins            54.58      56.76  
  9 Shury, Duncan          17 Lasers              59.65      57.21  
 10 Kowalski, Anton        17 Manta               57.46      57.22  
 -----------------------------------------------------------------
 11 Sweetman, Cameron      16 Gators              57.83      57.56  
 12 Ryant, Bradley         18 WAVE                59.94      57.70  
 13 Price, Taylor          18 Prairie Storm       57.85      58.05  
 14 Moshynskyy, Anton      18 Goldfins            55.64      58.23  
 15 Buckley, Parker        16 Manta               58.79      58.25  
 16 Benkic, Mitchell       17 Goldfins            57.61      58.32  
 17 Tanguay, Eric          20 Prairie Storm       58.34      58.35  
 17 McLeod, Dylan          18 PA Sharks           58.50      58.35  
 19 Robin, Mitchel         16 PA Sharks           59.11      58.65  
 20 Nowicki, Adam          18 MM                  59.62      59.00  
 -----------------------------------------------------------------
 21 Kleiber, Michael       18 MM                1:01.49      59.30  
 22 Mills, Scott           17 PA Sharks         1:01.00      59.67  
 -----------------------------------------------------------------
 23 Gosselin, Michael      16 Bolts             1:01.47    1:00.25  
 24 Wilde, Jereme          16 Regina Marlins      59.64    1:00.45  
 25 Louie, Ryan            17 Rhac Predators    1:00.51    1:01.38  
 26 Mastromatteo, Nichola  17 Goldfins            59.75S   1:02.23  
 27 Lee, Alexander         16 Rhac Predators    1:03.24    1:03.34  
 28 Sinclair, Adam         16 Gators            1:03.60    1:03.37  
 29 Qing S14sb14sm14, Mic  17 Rods              1:04.58    1:03.49  
 30 Kirton, Thomas         19 Prairie Storm     1:03.84    1:03.59  
 31 Boast, TJ              16 Manta             1:03.95    1:03.74  
 32 Fahlman, Ben           17 Rods              1:04.41    1:05.22  
 33 MacDonald S4sb4sm4, C  18 MCPSA             2:40.57    2:40.47