Saskatoon Goldfins Swimming 7/11/2010 - 15:49PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 38 Boys 12 & Under 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dixon, Keith 12 Manta 31.57 29.99
2 Korpan, Jacob 12 Rods 35.10 32.76
3 Law, Clement 12 Rhac Predators 33.06 32.83
4 Schneider, Daniel 11 OSC 38.09 36.29
5 Adona, Tim A 10 Goldfins 41.98 40.63
6 Wog, Kyle 9 UMAN 39.74 41.00
Event 38 Boys 13 Year Olds 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Benkic, Adam 13 Goldfins 30.21 29.80
2 Shogolev, Alex 13 WAVE 31.17 30.44
3 Solomon, Michael 13 Seals 31.67 30.59
4 Kebede, Ebenezer 13 Manta 32.69 31.99
5 Muma, Patrick 13 MM 32.43S 32.07
6 Li, Victor 13 UMAN 34.57 32.14
7 Aune, Garrison 13 Goldfins 34.51 34.10
8 Bartley, Alex 13 Goldfins 34.44 34.56
9 Wilde, Jamee 13 Regina Marlins 34.81 34.85
10 Storm, Ross 13 MM 34.88 35.37
-----------------------------------------------------------------
11 Robinson, Joel 13 Rods 36.41 36.02
12 Lebrasseur, Justin 13 TNT 35.89 36.37
-----------------------------------------------------------------
13 Godfrey, Ryan 13 UMAN 35.66 37.03
Event 38 Boys 14 Year Olds 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 McGillivray, Scott 14 Regina Marlins 28.54 28.27
2 Kouzinets, Daniel 14 MM 30.98 31.93
3 Mastromatteo, Domenic 14 Goldfins 32.23 32.22
4 Jones, Bryn 14 KSS 32.72 32.31
5 Cochrane, Drew 14 BBSC 31.88S 32.56
6 Kroitor, Breeck 14 MM 36.21S 33.31
7 Ehrlich, Josh 14 Lasers 34.94 33.58
8 Hurl, Brayden 14 PA Sharks 34.12 33.78
9 Hrichishen, Daniel 14 Manta 33.58 33.92
10 Solomon, Andrew 14 Seals 33.54 34.41
-----------------------------------------------------------------
-- Los, Evan 14 SD NT X37.31
Event 38 Boys 15 Year Olds 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Benkic, Cole 15 Goldfins 26.86 27.55
2 Krueger, Ryan 15 Bolts 29.48 28.76
3 Alook, Jeffrey 15 FMSC 30.20 29.54
4 Abiusi, Emilio 15 Manta 31.34 29.59
5 Eichhorst, Ryan 15 Goldfins 32.29 31.05
6 Dishington, Stuart 15 Regina Marlins 33.43 33.58
7 Park, Owen 15 MM 35.03 33.84
8 Beaupré-Walsh, Ben 15 Regina Marlins 31.56S 33.98
9 Sosna, Elwood 15 Regina Marlins 33.36 35.55
-- Stamm, Brandon 15 SD NT X33.15
Event 38 Boys 16 & Over 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Saganski, Jeff 22 Goldfins 25.37S 26.15
2 Cowan, Patrick 20 Goldfins 27.98S 26.95
3 Flysak, Colin 17 Goldfins 27.79 27.53
4 Sweetman, Cameron 16 Gators 29.33 27.62
5 King, MacKenzie 16 UMAN 28.85 27.67
6 Robin, Mitchel 16 PA Sharks 28.03 27.77
7 Moshynskyy, Anton 18 Goldfins 27.35 27.89
8 Wilde, Jereme 16 Regina Marlins 28.44 27.94
9 Ryant, Bradley 18 WAVE 28.24S 27.96
10 Kroitor, Artur 18 UMAN 29.08 27.97
-----------------------------------------------------------------
11 Caine, Dixon 16 UMAN 29.97 28.16
12 Frost, Michael 16 Manta 28.14 28.27
13 Mills, Scott 17 PA Sharks 29.05 28.45
14 Shury, Duncan 17 Lasers 29.38S 28.47
15 MacKay, Andrew 19 Manta 28.63 28.73
16 Mastromatteo, Nichola 17 Goldfins 29.58 28.80
17 Aspen, Colin 16 Lasers 29.90 28.89
18 McLeod, Dylan 18 PA Sharks 29.06 29.02
19 Tanguay, Eric 20 Prairie Storm 28.91 29.07
20 Nelson, Julian 17 Lasers 29.44S 29.28
-----------------------------------------------------------------
21 Kleiber, Michael 18 MM 30.32 29.66
22 Lotoski, Duncan 16 OSC 31.61 30.42
-----------------------------------------------------------------
23 Louie, Ryan 17 Rhac Predators 31.94 31.38
24 Kirton, Thomas 19 Prairie Storm 34.23 32.79
25 Fahlman, Ben 17 Rods 34.40 33.03
-- Alook, Joshua 19 FMSC 29.52 NS