Saskatoon Goldfins Swimming 7/11/2010 - 15:49PM
MAN/SASK OPEN CHAMPIONSHIPS LONG 2010 - 7/8/2010 to 7/11/2010
Event 43 Girls 11 & Under 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wog, Kelsey 11 UMAN 1:28.16 1:25.45
2 Halvorsen, Alexis 11 Bolts 1:28.00 1:28.78
3 Stene, Shelby 11 Goldfins 1:30.99 1:29.40
4 Roy, Kyla 11 UMAN 1:28.36 1:30.56
5 Fiddler, Autumn 11 Goldfins 1:32.97 1:30.73
6 Crookshanks, Bree 11 Rods 1:33.16 1:31.85
7 Wall, Jordan 10 Seals 1:34.58 1:35.28
8 Ollinik, Jessica 11 MM 1:40.78 1:38.03
9 Felix, Brittney 11 NWN 1:39.81 1:38.97
10 Rooke, Taylor 11 Manta 1:41.40 1:39.35
-----------------------------------------------------------------
11 Comber, Mia 11 UMAN 1:42.32 1:41.35
12 Chen, Joan-Shiao 11 Rhac Predators 1:42.86 1:41.65
-----------------------------------------------------------------
13 Huber, Natalia 11 Goldfins 1:41.08 1:42.20
14 Bowman, Juliana 11 MM 1:40.47 1:42.61
15 Henderson, Jessica 11 MM 1:42.08 1:42.71
16 Tess, Victoria 11 WAVE 1:45.86 1:44.18
17 Hamzic, Sky 10 UMAN 1:43.57 1:50.38
Event 43 Girls 12 Year Olds 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Snell, Julia 12 UMAN 1:24.54 1:24.77
2 Olsen, Alex 12 KSS 1:28.12 1:26.21
3 Kuzemchuk, Kira 12 DD 1:30.45 1:27.25
4 King, Lexy 12 Rods 1:31.34 1:28.31
5 Lehnert-thiel, Claudi 12 Goldfins 1:31.45 1:28.80
6 Saunderson, Emma 12 Rods 1:36.31 1:39.69
7 Heaney-Corns, Molly 12 Regina Marlins 1:44.59 1:41.62
8 Ledger, Sarah 12 MM 1:40.63 1:45.29
9 Nelson, Christella 12 Rods 1:40.56 1:45.48
Event 43 Girls 13 Year Olds 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Lockyer, Emma 13 Bolts 1:22.47 1:22.43
2 Amundsen, Mikayla 13 Rods 1:23.95 1:22.79
3 Teghtsoonian, Lauren 13 Manta 1:18.11 1:24.80
4 Aspen, Marina 13 Lasers 1:28.78 1:26.90
5 MacDougall, Jane 13 Manta 1:25.04 1:26.93
6 Ulici, Antonia 13 UMAN 1:27.03 1:27.22
7 Kinnaird, Emily 13 MM 1:26.53 1:28.82
8 Arends, Joyce 13 MJKFF 1:28.71 1:29.32
9 Reid, Anousone 13 MM 1:29.44 1:30.30
10 Huber, Michaela 13 Goldfins 1:35.16 1:34.27
-----------------------------------------------------------------
11 Comber, Kaylee 13 UMAN 1:34.22 1:35.21
12 Kuhtey, Emily 13 Manta 1:31.28 1:35.26
-----------------------------------------------------------------
13 Thiessen, Julie 13 UMAN 1:33.50 1:35.68
14 Edwards, Meghan 13 Rods 1:35.39 1:36.83
Event 43 Girls 14 Year Olds 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Delaquis, Danica 14 Manta 1:18.21 1:20.16
2 Hay, Kaitlyn 14 Bolts 1:22.11 1:22.75
3 Hinton, Paige 14 Manta 1:24.68 1:25.32
4 Foran, Sarah 14 Manta 1:27.66 1:27.16
5 Ho, Ashley 14 Lasers 1:27.08 1:28.15
6 McInnis, Amy 14 Rods 1:30.93 1:28.23
7 Sanchez, Paulina 14 Rhac Predators 1:28.56 1:28.69
8 Ivey, Katherine 14 UMAN 1:27.92 1:29.07
9 Tomlinson, Natalya 14 Goldfins 1:29.38 1:29.65
10 Ormiston, Ruth 14 UMAN 1:30.75 1:30.57
-----------------------------------------------------------------
11 Fleury, Jessie-Leigh 14 PA Sharks 1:26.65S 1:31.02
12 Letkeman, Megan 14 Manta 1:29.51 1:32.62
-----------------------------------------------------------------
13 Karam, Sara 14 Prairie Storm 1:43.46 1:45.77
Event 43 Girls 15 & Over 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rossum, Krista 16 MM 1:14.29 1:15.98
2 Dixon, Camille 16 Manta 1:13.28 1:17.19
3 Harvey, Brittany 18 PA Sharks 1:21.93 1:17.91
4 Perrin, Christine 17 Manta 1:15.87 1:18.41
5 Martin, Takara 15 NWN 1:19.55 1:19.32
6 Gergely, Sydney 18 MM 1:18.76 1:20.05
7 Preun, Kacey 17 MM 1:21.71 1:21.43
8 McMullen, Meaghan 18 MM 1:23.29 1:23.65
9 Sternberg, Carolina 16 Manta 1:20.40 1:24.00
10 Matthews, Drew 17 Goldfins 1:17.22S 1:25.01
-----------------------------------------------------------------
11 Dusolt, Sandra 15 Bolts 1:27.35 1:25.11
12 Neuburger, Laura 15 Lasers 1:25.44 1:25.79
13 Kryzanowski, Ashton 16 Orcas 1:28.88 1:26.13
14 Taylor, Kailynn 15 Rods 1:21.98 1:26.18
15 Kobussen, Taylor 16 Goldfins 1:27.55 1:26.69
16 Simpson, Jenna 15 Bolts 1:27.85 1:27.25
17 Pelepiuk, Katelynn 15 Skimmers 1:27.52 1:27.49
18 Rayner, Sara 16 Goldfins 1:22.77S 1:27.58
19 Daniels, Shay-Anne 18 PA Sharks 1:26.65 1:28.31
20 Hamel, Regan 15 PA Sharks 1:22.89S 1:28.65
-----------------------------------------------------------------
21 Olson, Haylee 17 Lasers 1:29.34 1:29.44
22 Sarino, Kaithleen 17 WAVE 1:30.00 1:30.04
-----------------------------------------------------------------
23 Walker, Jordyn 17 Goldfins 1:31.23S 1:33.42
24 Perchotte, Chantal 16 Manta 1:34.93 1:34.91