Female 11 - 12
SC LC
50 Free Alice DeCoteau 00:27.96 2014-Mar-14 Catherine McQueen 00:28.27 1985-Feb-12
100 Free Maclaren Burwell 00:59.95 2015-Mar-14 Catherine McQueen 01:01.70 1985-Feb-12
200 Free Catherine McQueen 02:12.85 1985-Feb-12 Catherine McQueen 02:12.50 1985-Feb-12
400 Free SHELBY STENE 04:39.06 2011-Oct-30 Catherine McQueen 04:44.39 1985-Feb-12
800 Free SHELBY STENE 09:28.23 2011-Oct-27 Catherine McQueen 09:52.58 1985-Feb-12
1500 Free SHELBY STENE 18:25.22 2011-Mar-17 Shelby Stene 18:39.81 2011-Jul-27
50 Back Alice DeCoteau 00:32.51 2014-Feb-14 Olivia Harvey 00:33.84 2016-Apr-23
100 Back Olivia Harvey 01:10.00 2016-Mar-18 Rikki Janes 01:11.80 2016-Apr-23
200 Back Bridget Reichert 02:31.77 1997-Mar-06 Shannon Loughran 02:34.68 1986-Feb-12
50 Breast Annika Magnuson 00:36.84 2013-Oct-05 Ana Penner 00:36.86 2018-Mar-24
100 Breast Alice DeCoteau 01:20.00 2014-Mar-16 Ana Penner 01:21.73 2018-Feb-23
200 Breast Leanne Maruk 02:49.77 1984-Feb-12 Leanne Maruk 02:53.89 1984-Feb-12
50 Fly Alice DeCoteau 00:29.74 2014-Feb-13 Alice DeCoteau 00:30.38 2013-Jul-07
100 Fly Alice DeCoteau 01:05.96 2014-Mar-14 Erin Stewart 01:09.39 2014-May-23
200 Fly Alice DeCoteau 02:31.15 2014-Mar-15 Meta Woods 02:36.32 1978-Feb-12
100 Medley Maclaren Burwell 01:12.95 2014-May-10
200 Medley Alice DeCoteau 02:29.93 2014-Mar-15 Catherine McQueen 02:34.04 1985-Feb-12
400 Medley Catherine McQueen 05:26.20 1985-Feb-12 Shannon Loughran 05:30.00 1986-Feb-12
Male 11 - 12
SC LC
50 Free Bryce Baker 00:27.48 2016-Jul-22 Ryan Acaster 00:27.62 1993-Feb-12
100 Free Dylan Reiber 00:59.80 2013-Mar-16 Trevor Coleman 01:00.16 1997-Jun-27
200 Free Andrew Makosiej 02:09.77 2006-Mar-06 Rob Mcfarlane 02:11.88 1986-Feb-12
400 Free Andrew Nghiem 04:31.79 2018-Dec-14 Trevor Coleman 04:42.03 1997-Jun-27
800 Free Andrew Nghiem 09:20.51 2018-Nov-23 Brayden Hemeon 10:09.77 2014-Apr-12
1500 Free Andrew Makosiej 17:56.03 2006-Mar-06 Trevor Coleman 18:54.91 1997-Jun-27
50 Back Bryce Baker 00:30.59 2016-Jul-24 Bryce Baker 00:31.69 2016-Jul-10
100 Back Trevor Coleman 01:06.57 1997-Mar-06 Trevor Coleman 01:07.53 1997-Jun-27
200 Back Bryce Baker 02:23.25 2016-Mar-19 Trevor Coleman 02:22.31 1997-Jul-11
50 Breast Andrew Nghiem 00:35.08 2018-Dec-13 Jayden Bilous 00:35.51 2016-May-27
100 Breast Andrew Nghiem 01:15.43 2018-Dec-18 Curtis Heffernan 01:20.38 1993-Feb-12
200 Breast Andrew Nghiem 02:38.28 2018-Dec-14 Ethan Hemeon 02:56.38 2015-Jul-03
50 Fly Lucas Baldo 00:30.29 2004-Feb-12 Adam Benkic 00:30.53 2009-Jul-15
100 Fly Mark Patola 01:07.43 1983-Feb-12 Adam Benkic 01:09.89 2009-Jul-02
200 Fly Mark Patola 02:27.40 1983-Feb-12 Rob Mcfarlane 02:28.77 1986-Feb-12
100 Medley Andrew Nghiem 01:11.12 2018-Nov-03
200 Medley Andrew Nghiem 02:26.80 2018-Dec-15 Trevor Coleman 02:27.46 1997-Jul-11
400 Medley Andrew Nghiem 05:06.84 2018-Dec-16 Trevor Coleman 05:15.52 1997-Jul-11